League Hub
BC Junior A Lacrosse League
Junior A · British Columbia · Canada
2024 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Silas Richmond | Port Coquitlam Saints | 7 | 19 | 14 | 33 | 0 |
| 2 | Cody Malawsky | Coquitlam Adanacs | 7 | 12 | 13 | 25 | 2 |
| 3 | Anahalihs Doxtator | Port Coquitlam Saints | 7 | 9 | 15 | 24 | 6 |
| 4 | Ryan Colsey | Coquitlam Adanacs | 7 | 15 | 7 | 22 | 0 |
| 5 | Jaxon Dillon | Coquitlam Adanacs | 7 | 12 | 10 | 22 | 6 |
| 6 | Nathan Chalmers | Coquitlam Adanacs | 7 | 7 | 15 | 22 | 0 |
| 7 | Josh Mills | Port Coquitlam Saints | 7 | 9 | 12 | 21 | 11 |
| 8 | AUSTIN LAMOUREUX | Port Coquitlam Saints | 6 | 7 | 11 | 18 | 4 |
| 9 | Finn Halladay | Port Coquitlam Saints | 6 | 7 | 8 | 15 | 6 |
| 10 | Matt Boas | Nanaimo Timbermen | 4 | 7 | 8 | 15 | 0 |
| 11 | Noah Manning | Coquitlam Adanacs | 6 | 5 | 10 | 15 | 2 |
| 12 | Liam Aston | Nanaimo Timbermen | 4 | 8 | 5 | 13 | 0 |
| 13 | David Charney | Coquitlam Adanacs | 7 | 5 | 8 | 13 | 16 |
| 14 | Andrew Bowman | Nanaimo Timbermen | 4 | 7 | 5 | 12 | 0 |
| 15 | Parker Kennedy | Coquitlam Adanacs | 7 | 6 | 6 | 12 | 10 |
| 16 | Ty Banks | Coquitlam Adanacs | 7 | 5 | 5 | 10 | 5 |
| 17 | Ty Pilkington | Nanaimo Timbermen | 4 | 1 | 9 | 10 | 0 |
| 18 | Oskar Lucas | Burnaby Lakers | 4 | 5 | 4 | 9 | 0 |
| 19 | Joel McCormick | Burnaby Lakers | 4 | 2 | 7 | 9 | 0 |
| 20 | Andrew Cowan | Port Coquitlam Saints | 7 | 1 | 8 | 9 | 0 |
| 21 | Ryan Favaro | Coquitlam Adanacs | 6 | 6 | 2 | 8 | 2 |
| 22 | Hunter Meyer | Port Coquitlam Saints | 6 | 3 | 5 | 8 | 0 |
| 23 | Dagan Carlson | Burnaby Lakers | 4 | 4 | 3 | 7 | 0 |
| 24 | Ethan M'Lot | Burnaby Lakers | 4 | 3 | 4 | 7 | 0 |
| 25 | Blake Maracle | Nanaimo Timbermen | 4 | 2 | 4 | 6 | 2 |
Teams in this Competition
All teamsAAdanacs162 playersBLBurnaby Lakers317 playersCMCalgary Mountaineers43 playersCACoquitlam Adanacs302 playersDIDelta Islanders295 playersIIslanders175 playersLLakers163 playersLTLangley Thunder268 playersNTNanaimo Timbermen332 playersNWNew Westminster Salmonbellies246 playersNNorthmen27 playersOROkotoks Raiders21 playersONOrangeville Northmen22 playersPCPort Coquitlam Saints280 playersRRaiders30 playersSSaints195 playersSSalmonbellies182 playersSShamrocks136 playersSNSix Nations Arrows32 playersSSSurrey Stickmen26 playersTThunder165 playersTTimbermen176 playersVSVictoria Shamrocks257 players