League Hub
BC Junior A Lacrosse League
Junior A · British Columbia · Canada
2014 Minto Cup Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Powless | Six Nations Arrows | 6 | 8 | 21 | 29 | 0 |
| 2 | Eli McLaughlin | Coquitlam Adanacs | 6 | 10 | 12 | 22 | 2 |
| 3 | Quinn Powless | Six Nations Arrows | 6 | 7 | 15 | 22 | 15 |
| 4 | Wesley Berg | Coquitlam Adanacs | 6 | 6 | 15 | 21 | 8 |
| 5 | Josh Johnson | Six Nations Arrows | 6 | 15 | 5 | 20 | 4 |
| 6 | Tyler Pace | Coquitlam Adanacs | 6 | 9 | 11 | 20 | 20 |
| 7 | Haodais (Joseph) Maracle | Six Nations Arrows | 6 | 10 | 9 | 19 | 4 |
| 8 | Brendan Bomberry | Six Nations Arrows | 6 | 5 | 14 | 19 | 9 |
| 9 | Ian Martin | Six Nations Arrows | 5 | 6 | 8 | 14 | 0 |
| 10 | James Rahe | Coquitlam Adanacs | 6 | 5 | 7 | 12 | 2 |
| 11 | Jean-Luc Chetner | Coquitlam Adanacs | 6 | 4 | 6 | 10 | 9 |
| 12 | Brandon Montour | Six Nations Arrows | 6 | 4 | 4 | 8 | 16 |
| 13 | Shane Simpson | Six Nations Arrows | 6 | 4 | 4 | 8 | 20 |
| 14 | Evan Wortley | Coquitlam Adanacs | 6 | 1 | 7 | 8 | 0 |
| 15 | Brett Hawrys | Coquitlam Adanacs | 6 | 3 | 4 | 7 | 2 |
| 16 | Joel Shepley | Six Nations Arrows | 4 | 3 | 3 | 6 | 0 |
| 17 | Michael Messenger | Coquitlam Adanacs | 6 | 3 | 1 | 4 | 66 |
| 18 | Adam Bomberry-Davis | Six Nations Arrows | 6 | 1 | 3 | 4 | 42 |
| 19 | Challen Rogers | Coquitlam Adanacs | 6 | 2 | 1 | 3 | 6 |
| 20 | Wenster (Robert) Green | Six Nations Arrows | 6 | 2 | 1 | 3 | 16 |
| 21 | Tyson Bomberry | Six Nations Arrows | 6 | 0 | 3 | 3 | 8 |
| 22 | Brier Jonathan | Six Nations Arrows | 6 | 1 | 1 | 2 | 2 |
| 23 | Jordan Gilles | Coquitlam Adanacs | 6 | 1 | 1 | 2 | 6 |
| 24 | Leo Stourus | Six Nations Arrows | 5 | 0 | 2 | 2 | 25 |
| 25 | Taylor Stuart | Coquitlam Adanacs | 6 | 0 | 2 | 2 | 8 |
Teams in this Competition
All teamsAAdanacs162 playersBLBurnaby Lakers317 playersCMCalgary Mountaineers43 playersCACoquitlam Adanacs302 playersDIDelta Islanders295 playersIIslanders175 playersLLakers163 playersLTLangley Thunder268 playersNTNanaimo Timbermen332 playersNWNew Westminster Salmonbellies246 playersNNorthmen27 playersOROkotoks Raiders21 playersONOrangeville Northmen22 playersPCPort Coquitlam Saints280 playersRRaiders30 playersSSaints195 playersSSalmonbellies182 playersSShamrocks136 playersSNSix Nations Arrows32 playersSSSurrey Stickmen26 playersTThunder165 playersTTimbermen176 playersVSVictoria Shamrocks257 players