League Hub
BC Junior A Lacrosse League
Junior A · British Columbia · Canada
2018 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Jones | Islanders | 9 | 9 | 20 | 29 | 0 |
| 2 | Dylan Foulds | Adanacs | 9 | 8 | 20 | 28 | 6 |
| 3 | Larson Sundown | Adanacs | 8 | 12 | 13 | 25 | 11 |
| 4 | Chase Scanlan | Adanacs | 6 | 15 | 9 | 24 | 2 |
| 5 | Colin Munro | Adanacs | 9 | 8 | 16 | 24 | 11 |
| 6 | John Hofseth | Adanacs | 9 | 7 | 15 | 22 | 11 |
| 7 | Will Malcom | Salmonbellies | 9 | 7 | 13 | 20 | 0 |
| 8 | Adam Fulton | Adanacs | 7 | 6 | 10 | 16 | 5 |
| 9 | Dennon Armstrong | Adanacs | 9 | 6 | 10 | 16 | 0 |
| 10 | Nathaniel Kozevnikov | Salmonbellies | 9 | 7 | 7 | 14 | 2 |
| 11 | Erik Maas | Salmonbellies | 9 | 4 | 9 | 13 | 8 |
| 12 | Cam Garlin | Salmonbellies | 9 | 7 | 4 | 11 | 16 |
| 13 | Keegan Bell | Salmonbellies | 9 | 4 | 7 | 11 | 9 |
| 14 | Tre Leclaire | Salmonbellies | 6 | 5 | 5 | 10 | 14 |
| 15 | Charlie Kurtenbach | Salmonbellies | 7 | 4 | 6 | 10 | 0 |
| 16 | Will Clayton | Adanacs | 8 | 4 | 5 | 9 | 9 |
| 17 | Brad McCulley | Shamrocks | 3 | 4 | 3 | 7 | 9 |
| 18 | Braylon Lumb | Shamrocks | 3 | 3 | 4 | 7 | 0 |
| 19 | Jalen Chaster | Adanacs | 9 | 3 | 4 | 7 | 0 |
| 20 | Reid Bowering | Adanacs | 9 | 2 | 5 | 7 | 14 |
| 21 | Ethan Ticehurst | Adanacs | 9 | 5 | 1 | 6 | 0 |
| 22 | Brodie Gillespie | Saints | 3 | 3 | 3 | 6 | 2 |
| 23 | Marshal King | Shamrocks | 3 | 2 | 4 | 6 | 6 |
| 24 | Thomas Semple | Adanacs | 4 | 1 | 4 | 5 | 6 |
| 25 | Connor Frost | Saints | 3 | 3 | 1 | 4 | 2 |
Teams in this Competition
All teamsAAdanacs162 playersBLBurnaby Lakers317 playersCMCalgary Mountaineers43 playersCACoquitlam Adanacs302 playersDIDelta Islanders295 playersIIslanders175 playersLLakers163 playersLTLangley Thunder268 playersNTNanaimo Timbermen332 playersNWNew Westminster Salmonbellies246 playersNNorthmen27 playersOROkotoks Raiders21 playersONOrangeville Northmen22 playersPCPort Coquitlam Saints280 playersRRaiders30 playersSSaints195 playersSSalmonbellies182 playersSShamrocks136 playersSNSix Nations Arrows32 playersSSSurrey Stickmen26 playersTThunder165 playersTTimbermen176 playersVSVictoria Shamrocks257 players