League Hub
BC Junior A Lacrosse League
Junior A · British Columbia · Canada
2008 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Gajic | Burnaby Lakers | 12 | 11 | 30 | 41 | 14 |
| 2 | Dane Stevens | Delta Islanders | 12 | 13 | 19 | 32 | 12 |
| 3 | Shaun Dhaliwal | Burnaby Lakers | 12 | 17 | 11 | 28 | 21 |
| 4 | Cory Conway | Victoria Shamrocks | 8 | 10 | 17 | 27 | 0 |
| 5 | Brock Armour | Burnaby Lakers | 12 | 7 | 16 | 23 | 24 |
| 6 | Alex Turner | New Westminster Salmonbellies | 7 | 12 | 7 | 19 | 18 |
| 7 | Kyle Belton | New Westminster Salmonbellies | 7 | 10 | 8 | 18 | 6 |
| 8 | Michael Pires | Victoria Shamrocks | 8 | 9 | 9 | 18 | 0 |
| 9 | Cayle Ratcliff | Victoria Shamrocks | 8 | 8 | 8 | 16 | 10 |
| 10 | Riley Loewen | Burnaby Lakers | 12 | 7 | 8 | 15 | 8 |
| 11 | Joel Henry | Victoria Shamrocks | 8 | 6 | 9 | 15 | 2 |
| 12 | Cody Bremner | Nanaimo Timbermen | 4 | 4 | 11 | 15 | 0 |
| 13 | Colton Clark | Nanaimo Timbermen | 4 | 7 | 5 | 12 | 4 |
| 14 | Jason Jones | Delta Islanders | 7 | 6 | 5 | 11 | 15 |
| 15 | Greg Martinello | Burnaby Lakers | 12 | 4 | 7 | 11 | 0 |
| 16 | Martin Cummings | Port Coquitlam Saints | 4 | 4 | 7 | 11 | 2 |
| 17 | Scott Stone | Victoria Shamrocks | 8 | 1 | 10 | 11 | 7 |
| 18 | Chase Williams | Burnaby Lakers | 12 | 7 | 3 | 10 | 19 |
| 19 | Jordan Flaman | Port Coquitlam Saints | 4 | 5 | 5 | 10 | 6 |
| 20 | Curtis Manning | New Westminster Salmonbellies | 7 | 4 | 6 | 10 | 10 |
| 21 | Kevin Crowley | New Westminster Salmonbellies | 6 | 4 | 6 | 10 | 2 |
| 22 | Scott Defrancesco | Coquitlam Adanacs | 3 | 2 | 8 | 10 | 0 |
| 23 | Trevor Evans | Port Coquitlam Saints | 4 | 6 | 3 | 9 | 2 |
| 24 | Matt Yager | Victoria Shamrocks | 8 | 4 | 5 | 9 | 6 |
| 25 | Scott Jones | Port Coquitlam Saints | 4 | 3 | 6 | 9 | 0 |
Teams in this Competition
All teamsAAdanacs162 playersBLBurnaby Lakers317 playersCMCalgary Mountaineers43 playersCACoquitlam Adanacs302 playersDIDelta Islanders295 playersIIslanders175 playersLLakers163 playersLTLangley Thunder268 playersNTNanaimo Timbermen332 playersNWNew Westminster Salmonbellies246 playersNNorthmen27 playersOROkotoks Raiders21 playersONOrangeville Northmen22 playersPCPort Coquitlam Saints280 playersRRaiders30 playersSSaints195 playersSSalmonbellies182 playersSShamrocks136 playersSNSix Nations Arrows32 playersSSSurrey Stickmen26 playersTThunder165 playersTTimbermen176 playersVSVictoria Shamrocks257 players