League Hub
BC Junior A Lacrosse League
Junior A · British Columbia · Canada
2025 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Chalmers | Coquitlam Adanacs | 16 | 37 | 41 | 78 | 12 |
| 2 | Jett Klassen | Victoria Shamrocks | 17 | 44 | 25 | 69 | 4 |
| 3 | Jaxon Dillon | Coquitlam Adanacs | 17 | 32 | 37 | 69 | 6 |
| 4 | Jared Maznik | Nanaimo Timbermen | 18 | 41 | 22 | 63 | 15 |
| 5 | Carter Quested | Victoria Shamrocks | 17 | 16 | 47 | 63 | 0 |
| 6 | Andrew Bowman | Nanaimo Timbermen | 16 | 26 | 34 | 60 | 0 |
| 7 | Owen Orpana | Coquitlam Adanacs | 17 | 23 | 32 | 55 | 6 |
| 8 | Lincoln Wall | Nanaimo Timbermen | 17 | 26 | 28 | 54 | 8 |
| 9 | Parker Kennedy | Coquitlam Adanacs | 16 | 20 | 34 | 54 | 0 |
| 10 | Ryan Colsey | Coquitlam Adanacs | 11 | 22 | 28 | 50 | 2 |
| 11 | Linkin Twamley | New Westminster Salmonbellies | 15 | 25 | 24 | 49 | 0 |
| 12 | Ryan Lowe | Victoria Shamrocks | 13 | 23 | 23 | 46 | 18 |
| 13 | Oskar Lucas | Coquitlam Adanacs | 16 | 27 | 18 | 45 | 0 |
| 14 | Wren Glanville | Coquitlam Adanacs | 14 | 27 | 18 | 45 | 0 |
| 15 | Jeremy Wudrick | Nanaimo Timbermen | 11 | 26 | 19 | 45 | 6 |
| 16 | Bailey Vanichuk | Langley Thunder | 12 | 17 | 27 | 44 | 0 |
| 17 | Ty Pilkington | Nanaimo Timbermen | 17 | 9 | 32 | 41 | 8 |
| 18 | Daniel Battistin | Burnaby Lakers | 16 | 21 | 19 | 40 | 4 |
| 19 | Dylan Anderson | Victoria Shamrocks | 17 | 18 | 22 | 40 | 14 |
| 20 | Koen Block | Victoria Shamrocks | 11 | 13 | 25 | 38 | 6 |
| 21 | Cody Malawsky | Langley Thunder | 7 | 22 | 15 | 37 | 4 |
| 22 | Sam Strother | Nanaimo Timbermen | 17 | 15 | 22 | 37 | 42 |
| 23 | Josh Mills | Port Coquitlam Saints | 11 | 26 | 9 | 35 | 19 |
| 24 | Cody Todd | Langley Thunder | 17 | 14 | 21 | 35 | 2 |
| 25 | Keegan Laity | New Westminster Salmonbellies | 17 | 14 | 20 | 34 | 0 |
Teams in this Competition
All teamsAAdanacs162 playersBLBurnaby Lakers317 playersCMCalgary Mountaineers43 playersCACoquitlam Adanacs302 playersDIDelta Islanders295 playersIIslanders175 playersLLakers163 playersLTLangley Thunder268 playersNTNanaimo Timbermen332 playersNWNew Westminster Salmonbellies246 playersNNorthmen27 playersOROkotoks Raiders21 playersONOrangeville Northmen22 playersPCPort Coquitlam Saints280 playersRRaiders30 playersSSaints195 playersSSalmonbellies182 playersSShamrocks136 playersSNSix Nations Arrows32 playersSSSurrey Stickmen26 playersTThunder165 playersTTimbermen176 playersVSVictoria Shamrocks257 players