AC
Player Career
Andrew Cowan
R ยท Canada
NetFront Player ID 118568
5 seasons3 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Lakers | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2026 | Lakers | Western Lacrosse Association | Regular | 17 | 5 | 16 | 21 | 0 |
| 2025 | Port Coquitlam Saints | BC Junior A Lacrosse League | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2025 | Port Coquitlam Saints | BC Junior A Lacrosse League | Regular | 11 | 12 | 14 | 26 | 2 |
| 2024 | Port Coquitlam Saints | BC Junior A Lacrosse League | Playoffs | 7 | 1 | 8 | 9 | 0 |
| 2024 | Port Coquitlam Saints | BC Junior A Lacrosse League | Regular | 18 | 8 | 35 | 43 | 6 |
| 2024 |
| Minto Cup | Tournament | 4 | 3 | 2 | 5 | 0 |
| 2023 | Saints | BC Junior A Lacrosse League | Playoffs | 3 | 0 | 4 | 4 | 0 |
| 2023 | Saints | BC Junior A Lacrosse League | Regular | 21 | 11 | 52 | 63 | 2 |
| 2022 | Saints | BC Junior A Lacrosse League | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2022 | Saints | BC Junior A Lacrosse League | Regular | 13 | 14 | 12 | 26 | 0 |