NM
Player Career
Noah Manning
F ยท Canada
NetFront Player ID 116584
7 seasons4 competitions6 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Timbermen | Western Lacrosse Association | Playoffs | 3 | 4 | 7 | 11 | 0 |
| 2026 | Timbermen | Western Lacrosse Association | Regular | 16 | 25 | 40 | 65 | 0 |
| 2025-26 |
| National Lacrosse League | Regular | 16 | 15 | 21 | 36 | 4 |
| 2025 | Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2025 | Timbermen | Western Lacrosse Association | Regular | 8 | 9 | 13 | 22 | 0 |
| 2024 | Coquitlam Adanacs | BC Junior A Lacrosse League | Playoffs | 6 | 5 | 10 | 15 | 2 |
| 2024 | Coquitlam Adanacs | BC Junior A Lacrosse League | Regular | 11 | 18 | 17 | 35 | 6 |
| 2024 |
| Minto Cup | Tournament | 5 | 8 | 19 | 27 | 0 |
| 2023 | Shamrocks | BC Junior A Lacrosse League | Playoffs | 8 | 10 | 21 | 31 | 2 |
| 2023 | Shamrocks | BC Junior A Lacrosse League | Regular | 10 | 20 | 16 | 36 | 2 |
| 2022 | Shamrocks | BC Junior A Lacrosse League | Playoffs | 7 | 13 | 23 | 36 | 0 |
| 2022 | Shamrocks | BC Junior A Lacrosse League | Regular | 8 | 21 | 17 | 38 | 6 |
| 2022 |
| Minto Cup | Tournament | 3 | 3 | 6 | 9 | 0 |
| 2021 | Shamrocks | BC Junior A Lacrosse League | Playoffs | 1 | 2 | 2 | 4 | 0 |
| 2021 | Shamrocks | BC Junior A Lacrosse League | Regular | 10 | 15 | 21 | 36 | 7 |