League Hub
Ontario Junior Lacrosse League
Junior A · Ontario · Canada
2021 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | THOMAS MCCONVEY | Mimico Mountaineers | 7 | 23 | 20 | 43 | 4 |
| 2 | ALEX SIMMONS | St. Catharines Athletics | 8 | 6 | 28 | 34 | 2 |
| 3 | PAYTON CORMIER | Mimico Mountaineers | 7 | 13 | 20 | 33 | 6 |
| 4 | JASON KNOX | Burlington Chiefs | 8 | 13 | 19 | 32 | 2 |
| 5 | TYE KURTZ | Kitchener-Waterloo | 7 | 17 | 14 | 31 | 4 |
| 6 | DYSON WILLIAMS | Whitby Warriors | 8 | 13 | 17 | 30 | 13 |
| 7 | SAM ENGLISH | Burlington Chiefs | 8 | 19 | 9 | 28 | 4 |
| 8 | BROCK HALEY | Whitby Warriors | 8 | 9 | 18 | 27 | 2 |
| 9 | CHAYTON KING | Six Nations Arrows | 8 | 15 | 11 | 26 | 0 |
| 10 | SCOTT DEL ZOTTO | Burlington Chiefs | 8 | 8 | 18 | 26 | 4 |
| 11 | MIKE ROBINSON | Peterborough Lakers | 8 | 15 | 10 | 25 | 8 |
| 12 | MARSHALL POWLESS | Six Nations Arrows | 8 | 12 | 13 | 25 | 6 |
| 13 | CARTER ZAVITZ | St. Catharines Athletics | 8 | 11 | 13 | 24 | 2 |
| 14 | AUSTIN HASEN | Brampton Excelsiors | 8 | 11 | 12 | 23 | 6 |
| 15 | TANNER BUCK | Orangeville Northmen | 8 | 11 | 11 | 22 | 2 |
| 16 | BRAYDEN MAYEA | St. Catharines Athletics | 8 | 10 | 12 | 22 | 2 |
| 17 | LUKE PILCHER | Burlington Chiefs | 8 | 9 | 12 | 21 | 6 |
| 18 | SAM LECLAIR | St. Catharines Athletics | 8 | 13 | 7 | 20 | 2 |
| 19 | GARETH HAIGH | Mimico Mountaineers | 8 | 7 | 13 | 20 | 0 |
| 20 | MATT ANDERSON | Burlington Chiefs | 8 | 9 | 10 | 19 | 2 |
| 21 | LUKE ROBINSON | Whitby Warriors | 8 | 8 | 11 | 19 | 2 |
| 22 | TRENT DICICCO | Kitchener-Waterloo | 8 | 8 | 11 | 19 | 2 |
| 23 | PENT EISTRAT | Brampton Excelsiors | 8 | 5 | 14 | 19 | 0 |
| 24 | DYLAN WATSON | Orangeville Northmen | 8 | 9 | 9 | 18 | 16 |
| 25 | NATHAN GRENON | Brampton Excelsiors | 7 | 9 | 9 | 18 | 10 |
Teams in this Competition
All teamsBEBrampton Excelsiors1 players
Brampton Excelsiors49 players
Burlington Chiefs50 players
Kitchener-Waterloo63 players
Mimico Mountaineers57 players
Oakville Buzz56 players
Orangeville Northmen42 players
Peterborough Lakers69 players
Six Nations Arrows55 players
St. Catharines Athletics63 players
Toronto Beaches51 players
Whitby Warriors45 players