LP
Player Career
LUKE PILCHER
F ยท Canada
NetFront Player ID 111294
7 seasons6 competitions8 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Shamrocks | Western Lacrosse Association | Playoffs | 8 | 6 | 8 | 14 | 6 |
| 2026 | Shamrocks | Western Lacrosse Association | Regular | 15 | 16 | 16 | 32 | 16 |
| 2025 | Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2025 | Timbermen | Western Lacrosse Association | Regular | 15 | 26 | 15 | 41 | 28 |
| 2024-25 |
| National Lacrosse League | Regular | 1 | 1 | 1 | 2 | 0 |
| 2024 | Salmonbellies | Western Lacrosse Association | Playoffs | 3 | 1 | 2 | 3 | 2 |
| 2024 | Salmonbellies | Western Lacrosse Association | Regular | 10 | 7 | 10 | 17 | 19 |
| 2022 | Brooklin | Major Series Lacrosse | Playoffs | 5 | 3 | 1 | 4 | 40 |
| 2022 | Brooklin Merchants | Ontario Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2022 | Brooklin | Major Series Lacrosse | Regular | 9 | 11 | 8 | 19 | 6 |
| 2022 | Brooklin Merchants | Ontario Series Lacrosse | Regular | 5 | 5 | 12 | 17 | 2 |
| 2021 |
| Ontario Junior Lacrosse League | Regular | 8 | 9 | 12 | 21 | 6 |
| 2019 | Whitby Steelhawks | Arena Lacrosse League | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2019 | Whitby Steelhawks | Arena Lacrosse League | Regular | 12 | 29 | 20 | 49 | 2 |