Team Statistics
Brooklin
Senior A · Ontario · Canada
Major Series Lacrosse
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Connor Kearnan | 6 | 32 | 53 | 64 | 117 | 41 |
| 2 | DYSON WILLIAMS | 2 | 17 | 33 | 31 | 64 | 16 |
| 3 | Curtis Knight | 8 | 25 | 29 | 29 | 58 | 10 |
| 4 | Ryan Lanchbury | 2 | 16 | 19 | 38 | 57 | 2 |
| 5 | Jake Fox | 4 | 25 | 21 | 35 | 56 | 13 |
| 6 | BRADY KEARNAN | 6 | 18 | 22 | 27 | 49 | 14 |
| 7 | Austin Murphy | 6 | 25 | 13 | 30 | 43 | 22 |
| 8 | KYLE WATERS | 4 | 14 | 17 | 22 | 39 | 2 |
| 9 | Chris Boushy | 4 | 10 | 15 | 22 | 37 | 8 |
| 10 | Dan Michel | 4 | 13 | 14 | 17 | 31 | 7 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Riley Hutchcraft | 2 | 29 | 7 | 8 | 265 | 0 |
| 2 | Nick Damude | 1 | 4 | 2 | 2 | 144 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2022 | Regular | DYSON WILLIAMS | 12 | 26 | 19 | 45 | 12 |
| 2022 | Regular | Ryan Lanchbury | 11 | 15 | 28 | 43 | 2 |
| 2022 | Regular | Connor Kearnan | 5 | 11 | 9 | 20 | 4 |
| 2022 | Regular | LUKE PILCHER | 9 | 11 | 8 | 19 | 6 |
| 2022 | Regular | BRADY KEARNAN | 6 | 8 | 8 | 16 | 12 |
| 2022 | Regular | KYLE WATERS | 5 | 7 | 9 | 16 | 2 |
| 2022 | Regular | Austin Murphy | 7 | 4 | 11 | 15 | 4 |
| 2022 | Regular | SEAN WESTLEY | 7 | 4 | 11 | 15 | 0 |
| 2022 | Regular | Chris Boushy | 5 | 5 | 9 | 14 | 6 |
| 2022 | Regular | RYAN BARNABLE | 9 | 5 | 5 | 10 | 4 |
| 2022 | Regular | Curtis Knight | 4 | 3 | 5 | 8 | 0 |
| 2022 | Regular | JACOB SAUNDERS | 9 | 2 | 5 | 7 | 23 |
| 2022 | Regular | JAKE STEVENS | 4 | 1 | 6 | 7 | 2 |
| 2022 | Regular | PAYTON CORMIER | 5 | 4 | 3 | 7 | 0 |
| 2022 | Regular | Chris Willman | 4 | 0 | 6 | 6 | 2 |
| 2022 | Regular | John LaFontaine | 5 | 2 | 4 | 6 | 10 |
| 2022 | Regular | Mitch Wilde | 4 | 4 | 1 | 5 | 0 |
| 2022 | Regular | Cody Ward | 1 | 1 | 3 | 4 | 0 |
| 2022 | Regular | ZAC SUNDERLAND | 6 | 2 | 2 | 4 | 0 |
| 2022 | Regular | BROCK HALEY | 1 | 0 | 3 | 3 | 0 |
| 2022 | Regular | CARTER MCKENZIE | 9 | 0 | 3 | 3 | 21 |
| 2022 | Regular | Connor McClelland | 5 | 1 | 2 | 3 | 0 |
| 2022 | Regular | JAMES WHITEFORD | 3 | 1 | 2 | 3 | 0 |
| 2022 | Regular | Jordi Jones-Smith | 6 | 1 | 2 | 3 | 2 |
| 2022 | Regular | Mike Byrne | 10 | 0 | 3 | 3 | 21 |
| 2022 | Regular | Adam Perroni | 7 | 0 | 2 | 2 | 24 |
| 2022 | Regular | DEVIN PIPHER | 2 | 0 | 2 | 2 | 0 |
| 2022 | Regular | Ryan MacSpadyen | 3 | 0 | 2 | 2 | 0 |
| 2022 | Regular | RYAN MCCRORY | 9 | 0 | 2 | 2 | 6 |
| 2022 | Regular | Bryce Tolmie | 1 | 1 | 0 | 1 | 0 |
| 2022 | Regular | Jackson Suboch | 5 | 0 | 1 | 1 | 18 |
| 2022 | Regular | Jeff Wittig | 3 | 1 | 0 | 1 | 0 |
| 2022 | Regular | MATT DUNCAN | 1 | 1 | 0 | 1 | 0 |
| 2022 | Regular | Quinn Highland | 1 | 0 | 1 | 1 | 0 |
| 2022 | Regular | Zack Young | 6 | 0 | 1 | 1 | 9 |
| 2022 | Regular | Brooklin Bench | 0 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Ciaron Costello | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Grayden Power | 1 | 0 | 0 | 0 | 4 |
| 2022 | Regular | Jake Boudreau | 0 | 0 | 0 | 0 | 0 |
| 2022 | Regular | James Christoforatos | 2 | 0 | 0 | 0 | 6 |
| 2022 | Regular | John Harrington | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Josh Medieros | 0 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Justin Bragg | 3 | 0 | 0 | 0 | 0 |
| 2022 | Regular | KEEGAN WHITE | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Logan Swanton | 3 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Malcom Vivian | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Matt Boissonneault | 2 | 0 | 0 | 0 | 0 |
| 2022 | Regular | MAX TAYLOR | 1 | 0 | 0 | 0 | 2 |
| 2022 | Regular | Nick Damude | 0 | 0 | 0 | 0 | 0 |
| 2022 | Regular | OWEN TAYLOR | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Ryan Olan | 2 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Shawn Westley | 0 | 0 | 0 | 0 | 0 |
| 2022 | Regular | ZACH SUNDERLAND | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022 | Regular | Riley Hutchcraft | 11 | 4 | 1 | 9.80 | .813 | 0 |