Team Statistics
Oakville Buzz
Junior A · Ontario · Canada
Ontario Junior Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | WILL SHEEHAN | 2 | 25 | 49 | 44 | 93 | 2 |
| 2 | BRIAN JACKMAN | 2 | 23 | 23 | 27 | 50 | 14 |
| 3 | EDWARD QU | 2 | 24 | 22 | 26 | 48 | 39 |
| 4 | ERIC MCDONALD | 2 | 23 | 15 | 25 | 40 | 14 |
| 5 | LUKE DAWICK | 2 | 19 | 9 | 21 | 30 | 0 |
| 6 | JAKE DAWICK | 1 | 14 | 7 | 23 | 30 | 6 |
| 7 | AMOS WHITCOMB | 1 | 7 | 7 | 10 | 17 | 0 |
| 8 | MALIKYE GOOD | 1 | 7 | 6 | 10 | 16 | 0 |
| 9 | CURTIS GODDARD | 1 | 19 | 5 | 11 | 16 | 18 |
| 10 | TANNER COLE | 1 | 19 | 2 | 14 | 16 | 8 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | ADEN WALSH | 2 | 17 | 9 | 7 | 447 | 0 |
| 2 | SAM HAINES | 2 | 14 | 7 | 5 | 274 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2022 | Regular | WILL SHEEHAN | 19 | 43 | 38 | 81 | 0 |
| 2022 | Regular | BRIAN JACKMAN | 17 | 17 | 25 | 42 | 10 |
| 2022 | Regular | EDWARD QU | 16 | 18 | 21 | 39 | 29 |
| 2022 | Regular | ERIC MCDONALD | 19 | 14 | 23 | 37 | 14 |
| 2022 | Regular | JAKE DAWICK | 14 | 7 | 23 | 30 | 6 |
| 2022 | Regular | LUKE DAWICK | 17 | 9 | 21 | 30 | 0 |
| 2022 | Regular | AMOS WHITCOMB | 7 | 7 | 10 | 17 | 0 |
| 2022 | Regular | CURTIS GODDARD | 19 | 5 | 11 | 16 | 18 |
| 2022 | Regular | MALIKYE GOOD | 7 | 6 | 10 | 16 | 0 |
| 2022 | Regular | TANNER COLE | 19 | 2 | 14 | 16 | 8 |
| 2022 | Regular | HUGH KELLEHER | 9 | 10 | 2 | 12 | 6 |
| 2022 | Regular | JAKE WRIGHT | 10 | 4 | 6 | 10 | 14 |
| 2022 | Regular | LUCAS FERREIRA | 8 | 3 | 6 | 9 | 4 |
| 2022 | Regular | MATTHEW VILAS | 17 | 2 | 7 | 9 | 2 |
| 2022 | Regular | ZACH COULMAN | 18 | 4 | 4 | 8 | 36 |
| 2022 | Regular | JACK FOLLOWS | 12 | 3 | 4 | 7 | 2 |
| 2022 | Regular | JACK MCALPINE | 5 | 2 | 5 | 7 | 0 |
| 2022 | Regular | CHRIS DONG | 20 | 3 | 2 | 5 | 4 |
| 2022 | Regular | XANDER DERKATZ | 4 | 1 | 4 | 5 | 4 |
| 2022 | Regular | HAYDEN THOMSON | 15 | 0 | 4 | 4 | 8 |
| 2022 | Regular | MICHAEL JACKMAN | 13 | 2 | 2 | 4 | 51 |
| 2022 | Regular | BRAEDEN LOCKYER | 2 | 1 | 2 | 3 | 2 |
| 2022 | Regular | LUCAS HUCAL | 19 | 1 | 2 | 3 | 16 |
| 2022 | Regular | MARCUS KELEHER | 1 | 2 | 0 | 2 | 0 |
| 2022 | Regular | ZACH GIGNAC | 1 | 0 | 2 | 2 | 0 |
| 2022 | Regular | JAMESON STEELE | 1 | 0 | 1 | 1 | 0 |
| 2022 | Regular | JONATHAN GAGLIARDI | 6 | 1 | 0 | 1 | 8 |
| 2022 | Regular | MYLES NEWPORT | 3 | 1 | 0 | 1 | 0 |
| 2022 | Regular | BECKER LIPPERT | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | BENCH PENALTY | 1 | 0 | 0 | 0 | 2 |
| 2022 | Regular | CAM WHEELDON | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | CY DEERE | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | ETHAN KELEHER | 2 | 0 | 0 | 0 | 2 |
| 2022 | Regular | GARRETTE STONEFISH | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | KAEL CAREY | 9 | 0 | 0 | 0 | 0 |
| 2022 | Regular | LUCAS RENZETTI | 2 | 0 | 0 | 0 | 4 |
| 2022 | Regular | MATHIS COULLARD | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | MATT DARROCH | 2 | 0 | 0 | 0 | 2 |
| 2022 | Regular | NOLAN POWER | 2 | 0 | 0 | 0 | 0 |
| 2022 | Regular | RYAN BARKER | 5 | 0 | 0 | 0 | 10 |
| 2022 | Regular | TRENT JACKSON | 13 | 0 | 0 | 0 | 29 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022 | Regular | ADEN WALSH | 12 | 8 | 3 | 8.18 | .802 | 0 |
| 2022 | Regular | SAM HAINES | 10 | 5 | 4 | 6.76 | .814 | 0 |