Team Statistics
Mimico Mountaineers
Junior A · Ontario · Canada
Ontario Junior Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | FINLAY THOMSON | 2 | 27 | 59 | 83 | 142 | 19 |
| 2 | CARSON MOYER | 1 | 20 | 46 | 43 | 89 | 18 |
| 3 | CURTIS BUKTA | 2 | 28 | 20 | 44 | 64 | 4 |
| 4 | JUSTIN SYKES | 1 | 16 | 25 | 34 | 59 | 8 |
| 5 | ISIAH MORAN-WEEKES | 2 | 19 | 31 | 22 | 53 | 8 |
| 6 | JUSTIN LEE | 1 | 20 | 25 | 25 | 50 | 30 |
| 7 | LUCAS DUDEMAINE | 1 | 19 | 20 | 27 | 47 | 31 |
| 8 | JOHNATHAN PESHKO | 2 | 12 | 15 | 32 | 47 | 4 |
| 9 | THOMAS MCCONVEY | 1 | 7 | 23 | 20 | 43 | 4 |
| 10 | PAYTON CORMIER | 1 | 7 | 13 | 20 | 33 | 6 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | OWEN DEW | 2 | 15 | 11 | 2 | 254 | 1 |
| 2 | LAINE HRUSKA | 1 | 11 | 7 | 3 | 222 | 0 |
| 3 | DEVLIN SHANAHAN | 1 | 5 | 3 | 2 | 66 | 0 |
| 4 | NATE WHITTOM AP | 1 | 1 | 0 | 0 | -2 | 0 |
| 5 | REILLY O'CALLAGHAN | 1 | 1 | 0 | 0 | -4 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2022 | Regular | FINLAY THOMSON | 19 | 52 | 72 | 124 | 15 |
| 2022 | Regular | CARSON MOYER | 20 | 46 | 43 | 89 | 18 |
| 2022 | Regular | JUSTIN SYKES | 16 | 25 | 34 | 59 | 8 |
| 2022 | Regular | CURTIS BUKTA | 20 | 18 | 40 | 58 | 4 |
| 2022 | Regular | JUSTIN LEE | 20 | 25 | 25 | 50 | 30 |
| 2022 | Regular | LUCAS DUDEMAINE | 19 | 20 | 27 | 47 | 31 |
| 2022 | Regular | ISIAH MORAN-WEEKES | 13 | 26 | 18 | 44 | 4 |
| 2022 | Regular | JOHNATHAN PESHKO | 8 | 14 | 27 | 41 | 4 |
| 2022 | Regular | ALEX ROUSSEL AP | 14 | 9 | 16 | 25 | 8 |
| 2022 | Regular | MARK WATTERS | 10 | 4 | 15 | 19 | 0 |
| 2022 | Regular | REED KURTZ | 18 | 7 | 9 | 16 | 2 |
| 2022 | Regular | BRODY CASKENETTE | 17 | 2 | 11 | 13 | 6 |
| 2022 | Regular | BRYCE CORDINGLEY | 17 | 3 | 10 | 13 | 61 |
| 2022 | Regular | CARTER BEGLEY AP | 8 | 3 | 10 | 13 | 2 |
| 2022 | Regular | HUDSON THOMPSON | 19 | 3 | 7 | 10 | 24 |
| 2022 | Regular | LIAM FERRIS | 17 | 1 | 7 | 8 | 32 |
| 2022 | Regular | AARON TOGURI | 20 | 1 | 4 | 5 | 36 |
| 2022 | Regular | JUSTIN TAVARES AP | 5 | 3 | 1 | 4 | 0 |
| 2022 | Regular | AIDEN MACDONELL | 15 | 0 | 3 | 3 | 33 |
| 2022 | Regular | ATKIN DWYER AP | 12 | 0 | 3 | 3 | 4 |
| 2022 | Regular | ETHAN BROWN AP | 8 | 1 | 2 | 3 | 11 |
| 2022 | Regular | MATT WRIGHT | 2 | 2 | 1 | 3 | 2 |
| 2022 | Regular | RYAN ESSENSSA | 10 | 0 | 3 | 3 | 7 |
| 2022 | Regular | BRETT HARRISON AP | 4 | 1 | 1 | 2 | 0 |
| 2022 | Regular | CAM ESSENSA AP | 1 | 2 | 0 | 2 | 0 |
| 2022 | Regular | JACOB GARCIA | 10 | 1 | 1 | 2 | 2 |
| 2022 | Regular | ANSELMO REGO AP | 1 | 1 | 0 | 1 | 0 |
| 2022 | Regular | BEN MCISAAC | 6 | 0 | 1 | 1 | 0 |
| 2022 | Regular | BRYDEN PITT AP | 5 | 0 | 1 | 1 | 0 |
| 2022 | Regular | JACOB KELLER AP | 3 | 0 | 1 | 1 | 0 |
| 2022 | Regular | BENCH PENALTY | 20 | 0 | 0 | 0 | 22 |
| 2022 | Regular | COLE BEGLEY AP | 1 | 0 | 0 | 0 | 7 |
| 2022 | Regular | NATHAN MACDONALD | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | OWEN WILLIAMS AP | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022 | Regular | OWEN DEW | 12 | 9 | 1 | 10.44 | .691 | 0 |
| 2022 | Regular | LAINE HRUSKA | 11 | 7 | 3 | 9.04 | .716 | 0 |
| 2022 | Regular | NATE WHITTOM AP | 1 | 0 | 0 | 12.00 | .000 | 0 |