Team Statistics
Toronto Beaches
Junior A · Ontario · Canada
Ontario Junior Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | WILLEM FIRTH | 2 | 26 | 56 | 61 | 117 | 2 |
| 2 | MATTHEW COLLISON | 2 | 25 | 33 | 44 | 77 | 10 |
| 3 | DAVID ANDERSON | 2 | 23 | 21 | 33 | 54 | 8 |
| 4 | JACOB HICKEY | 2 | 24 | 23 | 30 | 53 | 0 |
| 5 | CAMERON ACCHIONE | 2 | 22 | 21 | 30 | 51 | 11 |
| 6 | JAKSON RAPOSO | 2 | 26 | 24 | 20 | 44 | 36 |
| 7 | ZACH MILLER | 1 | 15 | 11 | 21 | 32 | 6 |
| 8 | ALEX GASTON | 2 | 19 | 14 | 13 | 27 | 27 |
| 9 | STONE JACOBS | 1 | 8 | 6 | 12 | 18 | 6 |
| 10 | DYLAN ROBINSON | 1 | 18 | 6 | 9 | 15 | 29 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | JOHNSTON WILL | 2 | 22 | 14 | 5 | 442 | 0 |
| 2 | BROWN JACKSON | 1 | 5 | 3 | 1 | 63 | 0 |
| 3 | ANDREW KIDD | 1 | 1 | 1 | 0 | 39 | 0 |
| 4 | NICK PAROLIN | 1 | 1 | 1 | 0 | -5 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2022 | Regular | WILLEM FIRTH | 19 | 50 | 56 | 106 | 2 |
| 2022 | Regular | MATTHEW COLLISON | 18 | 28 | 41 | 69 | 8 |
| 2022 | Regular | JACOB HICKEY | 16 | 19 | 26 | 45 | 0 |
| 2022 | Regular | DAVID ANDERSON | 15 | 19 | 24 | 43 | 6 |
| 2022 | Regular | CAMERON ACCHIONE | 14 | 16 | 25 | 41 | 11 |
| 2022 | Regular | JAKSON RAPOSO | 18 | 22 | 18 | 40 | 22 |
| 2022 | Regular | ZACH MILLER | 15 | 11 | 21 | 32 | 6 |
| 2022 | Regular | ALEX GASTON | 13 | 14 | 13 | 27 | 23 |
| 2022 | Regular | DYLAN ROBINSON | 18 | 6 | 9 | 15 | 29 |
| 2022 | Regular | DAVID PETERKIN | 15 | 9 | 4 | 13 | 8 |
| 2022 | Regular | MATTHEW ACCHIONE | 12 | 6 | 7 | 13 | 4 |
| 2022 | Regular | GREG PALMER | 7 | 6 | 6 | 12 | 7 |
| 2022 | Regular | TAYLOR DOOLEY | 19 | 3 | 9 | 12 | 23 |
| 2022 | Regular | JACK PAROLIN | 13 | 1 | 9 | 10 | 2 |
| 2022 | Regular | JOSH FAIREY | 17 | 5 | 5 | 10 | 10 |
| 2022 | Regular | NATHAN POULIOT | 3 | 1 | 8 | 9 | 2 |
| 2022 | Regular | ANDREW DALTON | 9 | 5 | 3 | 8 | 13 |
| 2022 | Regular | JEREMI PHOENIX-LEFEBVRE | 20 | 1 | 7 | 8 | 20 |
| 2022 | Regular | HAMISH MCPHERSON | 3 | 2 | 3 | 5 | 0 |
| 2022 | Regular | LIAM MACKAY | 18 | 3 | 1 | 4 | 29 |
| 2022 | Regular | MATT SCHELL | 8 | 1 | 2 | 3 | 8 |
| 2022 | Regular | CHRIS HARLAND | 13 | 1 | 1 | 2 | 0 |
| 2022 | Regular | DANIEL MAY | 6 | 2 | 0 | 2 | 8 |
| 2022 | Regular | BAILEY KIRWIN | 14 | 1 | 0 | 1 | 10 |
| 2022 | Regular | CADEN HEWITT | 19 | 0 | 1 | 1 | 14 |
| 2022 | Regular | EOIN MACKAY | 2 | 1 | 0 | 1 | 2 |
| 2022 | Regular | LIAM BUCKNELL | 1 | 0 | 1 | 1 | 2 |
| 2022 | Regular | MASON BLACKTOPP | 2 | 0 | 1 | 1 | 0 |
| 2022 | Regular | ANDREW KIDD | 3 | 0 | 0 | 0 | 0 |
| 2022 | Regular | BENCH PENALTY | 19 | 0 | 0 | 0 | 4 |
| 2022 | Regular | CARTER DRYNAN | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | JACK BUCKNELL | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | KYLE ERVINE | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | RILEY ROGERS | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | SEAN MCMAHON | 3 | 0 | 0 | 0 | 0 |
| 2022 | Regular | SHELDON BROUGHTON | 3 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022 | Regular | JOHNSTON WILL | 19 | 13 | 3 | 8.69 | .731 | 0 |
| 2022 | Regular | ANDREW KIDD | 1 | 1 | 0 | 3.00 | .929 | 0 |
| 2022 | Regular | NICK PAROLIN | 1 | 1 | 0 | 6.67 | .000 | 0 |