League Hub
Arena Lacrosse League
Senior · Canada · Canada
2019 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John St.John | Oshawa Outlaws | 13 | 29 | 50 | 79 | 0 |
| 2 | Mark Vradenburg | Peterborough Timbermen | 13 | 33 | 44 | 77 | 6 |
| 3 | Chris Attwood | St. Catharines Shockwave | 12 | 35 | 37 | 72 | 41 |
| 4 | Sam Postma | Toronto Monarchs | 13 | 27 | 44 | 71 | 0 |
| 5 | Luke Laszkiewicz | Oshawa Outlaws | 11 | 36 | 30 | 66 | 4 |
| 6 | Aaron Woods | Peterborough Timbermen | 13 | 28 | 37 | 65 | 6 |
| 7 | Dan Keane | Paris RiverWolves | 12 | 32 | 30 | 62 | 2 |
| 8 | Fred Hartley | Peterborough Timbermen | 12 | 26 | 34 | 60 | 0 |
| 9 | Spencer Pyke | Paris RiverWolves | 13 | 21 | 38 | 59 | 8 |
| 10 | Bryan Neufeld | St. Catharines Shockwave | 11 | 21 | 36 | 57 | 2 |
| 11 | Geoff McNulty | Oshawa Outlaws | 13 | 15 | 41 | 56 | 4 |
| 12 | Cam Milligan | Whitby Steelhawks | 9 | 17 | 38 | 55 | 0 |
| 13 | Tim Bergin | Peterborough Timbermen | 9 | 9 | 42 | 51 | 14 |
| 14 | Ian Martin | Six Nations Snipers | 13 | 17 | 33 | 50 | 15 |
| 15 | LUKE PILCHER | Whitby Steelhawks | 12 | 29 | 20 | 49 | 2 |
| 16 | EDDIE RENAUD | Paris RiverWolves | 13 | 24 | 21 | 45 | 6 |
| 17 | TYLER BROWN | Six Nations Snipers | 11 | 19 | 22 | 41 | 7 |
| 18 | Tyler Ferreira | Toronto Monarchs | 9 | 21 | 19 | 40 | 8 |
| 19 | Chad Culp | Whitby Steelhawks | 8 | 13 | 26 | 39 | 11 |
| 20 | Layne Smith | St. Catharines Shockwave | 11 | 19 | 18 | 37 | 12 |
| 21 | TANNER BUCK | Toronto Monarchs | 13 | 22 | 14 | 36 | 2 |
| 22 | Drake Smith | Paris RiverWolves | 12 | 15 | 19 | 34 | 6 |
| 23 | Vern Hill | Six Nations Snipers | 11 | 15 | 19 | 34 | 6 |
| 24 | Cameron Simpson | Peterborough Timbermen | 10 | 20 | 12 | 32 | 2 |
| 25 | Garrett Eddy | Whitby Steelhawks | 14 | 17 | 15 | 32 | 2 |
Teams in this Competition
All teamsBFBlack Fish45 playersBFBlack Fish LC57 playersBBlue16 playersBEBrampton Express98 playersGGrizzlies48 playersGLGrizzlies LC66 playersOBOhsweken Bears111 playersOOOshawa Outlaws137 playersPRParis RiverWolves173 playersPTPeterborough Timbermen182 playersSSSea Spray59 playersSSSea Spray LC74 playersSEShooting Eagles51 playersSEShooting Eagles LC67 playersSNSix Nations Snipers179 playersSCSt. Catharines Shockwave108 playersTMToronto Monarchs159 playersWSWhitby Steelhawks142 playersWWhite16 players