League Hub
Arena Lacrosse League
Senior · Canada · Canada
2020 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | AARON BRADSHAW | Peterborough Timbermen | 0 | 0 | 0 | 0 | 0 |
| 2 | Aaron Walker | Toronto Monarchs | 0 | 0 | 0 | 0 | 0 |
| 3 | Aaron Woods | Peterborough Timbermen | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Churchill | Peterborough Timbermen | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Perroni | Whitby Steelhawks | 0 | 0 | 0 | 0 | 0 |
| 6 | AIDAN BUIS | St. Catharines Shockwave | 0 | 0 | 0 | 0 | 0 |
| 7 | Alec Simons | Oshawa Outlaws | 0 | 0 | 0 | 0 | 0 |
| 8 | Alec Tamas | Six Nations Snipers | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Henry | St. Catharines Shockwave | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Kedoh Hill | St. Catharines Shockwave | 0 | 0 | 0 | 0 | 0 |
| 11 | ALEX KEW | Toronto Monarchs | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Dasilva | Toronto Monarchs | 0 | 0 | 0 | 0 | 0 |
| 13 | Andy Jamieson | Six Nations Snipers | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Patterson | St. Catharines Shockwave | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Smitheram | Paris RiverWolves | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Heidecker | Toronto Monarchs | 0 | 0 | 0 | 0 | 0 |
| 17 | Bill O'Brien | St. Catharines Shockwave | 0 | 0 | 0 | 0 | 0 |
| 18 | Blake Dunford | St. Catharines Shockwave | 0 | 0 | 0 | 0 | 0 |
| 19 | Blaze White | Six Nations Snipers | 0 | 0 | 0 | 0 | 0 |
| 20 | Brad Lyons | Oshawa Outlaws | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Robinson | Paris RiverWolves | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Welsh | Toronto Monarchs | 0 | 0 | 0 | 0 | 0 |
| 23 | Brenden Thenhaus | Paris RiverWolves | 0 | 0 | 0 | 0 | 0 |
| 24 | Brent Longboat | Six Nations Snipers | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Coons | Peterborough Timbermen | 0 | 0 | 0 | 0 | 0 |
Teams in this Competition
All teamsBFBlack Fish45 playersBFBlack Fish LC57 playersBBlue16 playersBEBrampton Express98 playersGGrizzlies48 playersGLGrizzlies LC66 playersOBOhsweken Bears111 playersOOOshawa Outlaws137 playersPRParis RiverWolves173 playersPTPeterborough Timbermen182 playersSSSea Spray59 playersSSSea Spray LC74 playersSEShooting Eagles51 playersSEShooting Eagles LC67 playersSNSix Nations Snipers179 playersSCSt. Catharines Shockwave108 playersTMToronto Monarchs159 playersWSWhitby Steelhawks142 playersWWhite16 players