League Hub
Arena Lacrosse League
Senior · Canada · Canada
2018 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Austin Murphy | Whitby Steelhawks | 14 | 37 | 46 | 83 | 36 |
| 2 | Cam Milligan | Whitby Steelhawks | 13 | 30 | 49 | 79 | 2 |
| 3 | Dustin Caravello | Toronto Monarchs | 13 | 23 | 55 | 78 | 10 |
| 4 | Jordan Critch | Toronto Monarchs | 14 | 36 | 35 | 71 | 2 |
| 5 | Wayne Vanevery | Six Nations Snipers | 13 | 25 | 42 | 67 | 43 |
| 6 | Bryan Neufeld | St. Catharines Shockwave | 10 | 18 | 47 | 65 | 2 |
| 7 | Jordan Dance | Toronto Monarchs | 11 | 36 | 27 | 63 | 25 |
| 8 | Mike Burke | Paris RiverWolves | 10 | 25 | 38 | 63 | 14 |
| 9 | Anthony Patterson | St. Catharines Shockwave | 12 | 35 | 27 | 62 | 8 |
| 10 | Mike Triolo - C | Oshawa Outlaws | 12 | 28 | 30 | 58 | 2 |
| 11 | Mark Vradenburg | Peterborough Timbermen | 13 | 15 | 43 | 58 | 10 |
| 12 | Brandon Benn | Toronto Monarchs | 15 | 26 | 31 | 57 | 0 |
| 13 | Cody Mcmahon | Whitby Steelhawks | 13 | 21 | 36 | 57 | 12 |
| 14 | Craig Point | Six Nations Snipers | 11 | 26 | 26 | 52 | 6 |
| 15 | John St.John | Oshawa Outlaws | 13 | 18 | 33 | 51 | 4 |
| 16 | Josh Gilray | Oshawa Outlaws | 12 | 18 | 33 | 51 | 10 |
| 17 | Blaze Riorden | Whitby Steelhawks | 7 | 15 | 33 | 48 | 4 |
| 18 | Brendan Muise | Toronto Monarchs | 12 | 15 | 32 | 47 | 2 |
| 19 | JP Kealey | Whitby Steelhawks | 5 | 20 | 26 | 46 | 2 |
| 20 | Chris Boushy | Whitby Steelhawks | 8 | 19 | 26 | 45 | 4 |
| 21 | DYLAN GODDARD | Oshawa Outlaws | 11 | 15 | 30 | 45 | 0 |
| 22 | Joel Matthews | Peterborough Timbermen | 9 | 26 | 18 | 44 | 16 |
| 23 | Josh Becker | St. Catharines Shockwave | 13 | 22 | 22 | 44 | 24 |
| 24 | Dan Keane | Paris RiverWolves | 9 | 18 | 26 | 44 | 0 |
| 25 | Caleb Wiles | St. Catharines Shockwave | 9 | 27 | 14 | 41 | 22 |
Teams in this Competition
All teamsBFBlack Fish45 playersBFBlack Fish LC57 playersBBlue16 playersBEBrampton Express98 playersGGrizzlies48 playersGLGrizzlies LC66 playersOBOhsweken Bears111 playersOOOshawa Outlaws137 playersPRParis RiverWolves173 playersPTPeterborough Timbermen182 playersSSSea Spray59 playersSSSea Spray LC74 playersSEShooting Eagles51 playersSEShooting Eagles LC67 playersSNSix Nations Snipers179 playersSCSt. Catharines Shockwave108 playersTMToronto Monarchs159 playersWSWhitby Steelhawks142 playersWWhite16 players