League Hub
Arena Lacrosse League
Senior · Canada · Canada
2019 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Pyke | Paris RiverWolves | 3 | 7 | 12 | 19 | 0 |
| 2 | John St.John | Oshawa Outlaws | 2 | 7 | 7 | 14 | 2 |
| 3 | JP Kealey | Whitby Steelhawks | 2 | 6 | 8 | 14 | 0 |
| 4 | Luke Laszkiewicz | Oshawa Outlaws | 2 | 6 | 8 | 14 | 2 |
| 5 | Caleb Wiles | St. Catharines Shockwave | 2 | 3 | 9 | 12 | 10 |
| 6 | Cole Spear | Paris RiverWolves | 3 | 8 | 3 | 11 | 0 |
| 7 | EDDIE RENAUD | Paris RiverWolves | 3 | 5 | 6 | 11 | 0 |
| 8 | Bryan Neufeld | St. Catharines Shockwave | 2 | 4 | 7 | 11 | 2 |
| 9 | Matt Lee | Paris RiverWolves | 3 | 3 | 8 | 11 | 2 |
| 10 | Austin Murphy | Whitby Steelhawks | 2 | 8 | 2 | 10 | 0 |
| 11 | Chris Attwood | St. Catharines Shockwave | 2 | 3 | 7 | 10 | 2 |
| 12 | Dan Keane | Paris RiverWolves | 3 | 3 | 7 | 10 | 2 |
| 13 | Geoff McNulty | Oshawa Outlaws | 2 | 4 | 5 | 9 | 0 |
| 14 | Josh Medeiros | Paris RiverWolves | 3 | 3 | 6 | 9 | 2 |
| 15 | Josh Gilray | Oshawa Outlaws | 2 | 2 | 6 | 8 | 0 |
| 16 | Jordan Dance | Toronto Monarchs | 1 | 3 | 4 | 7 | 0 |
| 17 | Wayne Vanevery | Six Nations Snipers | 1 | 1 | 6 | 7 | 2 |
| 18 | Cam Milligan | Whitby Steelhawks | 2 | 0 | 7 | 7 | 0 |
| 19 | Chad Culp | Whitby Steelhawks | 2 | 0 | 7 | 7 | 16 |
| 20 | Cody Ward | St. Catharines Shockwave | 2 | 3 | 3 | 6 | 0 |
| 21 | Josh Toguri | Oshawa Outlaws | 2 | 2 | 4 | 6 | 0 |
| 22 | Layne Smith | St. Catharines Shockwave | 2 | 4 | 1 | 5 | 2 |
| 23 | Dan Lomas | Toronto Monarchs | 1 | 1 | 4 | 5 | 0 |
| 24 | Jeff Fernandes | Whitby Steelhawks | 2 | 4 | 0 | 4 | 0 |
| 25 | Cam Garlin | Oshawa Outlaws | 2 | 3 | 1 | 4 | 0 |
Teams in this Competition
All teamsBFBlack Fish45 playersBFBlack Fish LC57 playersBBlue16 playersBEBrampton Express98 playersGGrizzlies48 playersGLGrizzlies LC66 playersOBOhsweken Bears111 playersOOOshawa Outlaws137 playersPRParis RiverWolves173 playersPTPeterborough Timbermen182 playersSSSea Spray59 playersSSSea Spray LC74 playersSEShooting Eagles51 playersSEShooting Eagles LC67 playersSNSix Nations Snipers179 playersSCSt. Catharines Shockwave108 playersTMToronto Monarchs159 playersWSWhitby Steelhawks142 playersWWhite16 players