JB
Player Career
Josh Becker
F ยท Canada
NetFront Player ID 116234
5 seasons3 competitions3 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019 | St. Catharines Shockwave | Arena Lacrosse League | Playoffs | 2 | 1 | 2 | 3 | 2 |
| 2019 | St. Catharines Shockwave | Arena Lacrosse League | Regular | 4 | 10 | 18 | 28 | 0 |
| 2018 | St. Catharines Shockwave | Arena Lacrosse League | Playoffs | 2 | 2 | 3 | 5 | 0 |
| 2018 | St. Catharines Shockwave | Arena Lacrosse League | Regular | 13 | 22 | 22 | 44 | 24 |
| 2017 | St. Catharines Shockwave | Arena Lacrosse League | Playoffs | 2 | 4 | 3 | 7 | 0 |
| 2017 | St. Catharines Shockwave | Arena Lacrosse League | Regular | 5 | 15 | 16 | 31 | 8 |
| 2016-17 |
| National Lacrosse League | Regular | 2 | 0 | 2 | 2 | 0 |
| 2012 | New Westminster Salmonbellies | BC Junior A Lacrosse League | Playoffs | 5 | 4 | 6 | 10 | 4 |
| 2012 | New Westminster Salmonbellies | BC Junior A Lacrosse League | Regular | 13 | 9 | 14 | 23 | 4 |