League Hub
West Coast Senior Lacrosse Association
Senior B · British Columbia · Canada
2024 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Pace | Ladner Pioneers | 14 | 33 | 77 | 110 | 10 |
| 2 | Spencer Bromley | Ladner Pioneers | 16 | 33 | 53 | 86 | 21 |
| 3 | Haiden Dickson | Ladner Pioneers | 16 | 47 | 36 | 83 | 4 |
| 4 | James Rahe | Ladner Pioneers | 11 | 32 | 31 | 63 | 13 |
| 5 | Mark Yingling | Ladner Pioneers | 16 | 22 | 23 | 45 | 4 |
| 6 | Keegan Kozak | Ladner Pioneers | 14 | 21 | 23 | 44 | 0 |
| 7 | Jackson Boyd | Victoria Shamrocks | 16 | 21 | 22 | 43 | 6 |
| 8 | Jason Jones | Ladner Pioneers | 10 | 17 | 25 | 42 | 4 |
| 9 | Parker Johnson | Victoria Shamrocks | 13 | 17 | 25 | 42 | 2 |
| 10 | Toru Morimatsu | North Shore Indians | 15 | 19 | 22 | 41 | 4 |
| 11 | Adam Golia | Victoria Shamrocks | 12 | 21 | 18 | 39 | 0 |
| 12 | Mitch Jones | Ladner Pioneers | 5 | 16 | 21 | 37 | 2 |
| 13 | Grady Holmes | Nanaimo Timbermen | 15 | 25 | 11 | 36 | 0 |
| 14 | Andrew Miller | Nanaimo Timbermen | 13 | 11 | 25 | 36 | 18 |
| 15 | Jake Mickelson | Nanaimo Timbermen | 12 | 16 | 19 | 35 | 10 |
| 16 | Dylan Lacroix | Ladner Pioneers | 16 | 15 | 18 | 33 | 2 |
| 17 | Rylee Marsh | Victoria Shamrocks | 15 | 9 | 23 | 32 | 6 |
| 18 | Tyler Mace | Victoria Shamrocks | 10 | 6 | 26 | 32 | 5 |
| 19 | Jayden Reschny | North Shore Indians | 14 | 24 | 7 | 31 | 8 |
| 20 | Coady Adamson | Ladner Pioneers | 13 | 20 | 10 | 30 | 0 |
| 21 | Jon Diplock | Nanaimo Timbermen | 12 | 9 | 19 | 28 | 4 |
| 22 | Nate Marken | New Westminster Salmonbellies | 10 | 4 | 24 | 28 | 0 |
| 23 | Brodie Wade | Victoria Shamrocks | 8 | 13 | 14 | 27 | 0 |
| 24 | Ryan Benesch | Ladner Pioneers | 6 | 12 | 15 | 27 | 0 |
| 25 | Doug Langlois | Nanaimo Timbermen | 11 | 18 | 8 | 26 | 10 |
Teams in this Competition
All teamsCACoquitlam Adanacs38 playersCBCoquitlam Bandits78 playersLPLadner Pioneers113 playersLWLangley Warriors39 playersNTNanaimo Timbermen99 playersNWNew Westminster Salmonbellies202 playersNSNorth Shore Indians150 playersPCPort Coquitlam Saints42 playersRCRoyal City Capitals44 playersVRValley Rebels38 playersVSVictoria Shamrocks93 playersVWVictoria Wolves39 players