Team Statistics
New Westminster Salmonbellies
Senior B · British Columbia · Canada
West Coast Senior Lacrosse Association
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Nate Marken | 8 | 46 | 39 | 80 | 119 | 2 |
| 2 | Kalan MacKay | 8 | 34 | 28 | 42 | 70 | 8 |
| 3 | Joe Callard | 8 | 45 | 25 | 35 | 60 | 18 |
| 4 | Kobe Noda | 8 | 35 | 14 | 29 | 43 | 6 |
| 5 | Al Tuura | 4 | 21 | 7 | 28 | 35 | 4 |
| 6 | Justin Digby | 4 | 23 | 7 | 25 | 32 | 2 |
| 7 | Tomas Jeck | 8 | 34 | 15 | 16 | 31 | 0 |
| 8 | Reese Robinson | 2 | 11 | 7 | 14 | 21 | 0 |
| 9 | Brandon Wong | 4 | 16 | 5 | 15 | 20 | 31 |
| 10 | Ryan Macdonald | 4 | 20 | 8 | 11 | 19 | 2 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Troy Cuzzetto | 3 | 31 | 2 | 16 | 866 | 0 |
| 2 | Liam Froese | 2 | 21 | 0 | 18 | 837 | 0 |
| 3 | Lee Jackman | 1 | 15 | 2 | 9 | 549 | 0 |
| 4 | Reed Watson | 1 | 11 | 0 | 4 | 294 | 0 |
| 5 | Ryder Bremner | 1 | 10 | 0 | 4 | 267 | 0 |
| 6 | Ashton Leclaire | 2 | 9 | 0 | 6 | 182 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2026 | Regular | Kobe Noda | 8 | 5 | 8 | 13 | 0 |
| 2026 | Regular | Dylan Doucette | 5 | 6 | 6 | 12 | 6 |
| 2026 | Regular | Tomas Jeck | 9 | 4 | 6 | 10 | 0 |
| 2026 | Regular | Colburn Connelly | 10 | 3 | 3 | 6 | 12 |
| 2026 | Regular | Leif Mydske | 5 | 3 | 2 | 5 | 0 |
| 2026 | Regular | Blake Bosak | 7 | 3 | 1 | 4 | 2 |
| 2026 | Regular | Blake Larsen | 3 | 1 | 3 | 4 | 0 |
| 2026 | Regular | Brendan Murphy | 3 | 2 | 2 | 4 | 0 |
| 2026 | Regular | Cj Schuster | 4 | 3 | 1 | 4 | 2 |
| 2026 | Regular | Cam Danroth | 7 | 2 | 1 | 3 | 14 |
| 2026 | Regular | Matias Seganfreddo | 9 | 2 | 1 | 3 | 28 |
| 2026 | Regular | Willem Barnard | 9 | 1 | 2 | 3 | 13 |
| 2026 | Regular | Dan Alger | 1 | 0 | 2 | 2 | 0 |
| 2026 | Regular | Joe Callard | 5 | 0 | 2 | 2 | 0 |
| 2026 | Regular | Aaron Baker | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Conner Evers | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Jake Frederickson | 7 | 1 | 0 | 1 | 27 |
| 2026 | Regular | Jordan Howes | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Josh Nelson | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Josh Van Os | 3 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Joshua Van Os | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Kaleb Borg | 2 | 0 | 1 | 1 | 0 |
| 2026 | Regular | Alan McLucas | 0 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Alan Williams | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Andrew Mcfeeters | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Andrew White | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Billy Mutch | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Brandon Gains | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Brian Flett | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Brian McAdie | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Cruiz Heemskirk | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Daniel Mcbride | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Dean White | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Dustin Joseph | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Dylan Sharpe | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Fino Gentile | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Jayden Heftner | 0 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Jayson Matthews | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Jeff Fransen | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Jeremy White | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | John Edin | 4 | 0 | 0 | 0 | 2 |
| 2026 | Regular | John McBride | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Julian Johnny | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Kevin Wall | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Kristein Warren | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Kristien Warren | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Lincoln Williams | 2 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Mahekan King-Greyeyes | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Martin Baker | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Matt Edgar | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Michael Edwards | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Mike Patron | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Morgan Bentley | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Nathan Hoff | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Nicholas Pustovalov | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Nolan Morrison | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Omer Faruk Yetistirici | 5 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Padraic Lawrence | 5 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Quinn McLellan | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Quinton Pavan | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Reed Watson | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Reid Asals | 5 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Ron Nahanee | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Ryan Thompson | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Silas Boon | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Tayner Marks | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Travis Johnson | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Tyler Spiers | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Tyson Seward | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | William Johnny | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Yoshiro Kurakake | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Zach Lontayao | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | Reed Watson | 11 | 0 | 4 | 20.08 | .742 | 0 |
| 2026 | Regular | Liam Froese | 9 | 0 | 8 | 18.32 | .738 | 0 |