League Hub
West Coast Senior Lacrosse Association
Senior B · British Columbia · Canada
2022 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Pace | Ladner Pioneers | 14 | 35 | 40 | 75 | 4 |
| 2 | Tyler Kirkby | Ladner Pioneers | 15 | 11 | 48 | 59 | 2 |
| 3 | Logan Schuss | Ladner Pioneers | 11 | 17 | 41 | 58 | 0 |
| 4 | Spencer Bromley | Ladner Pioneers | 16 | 31 | 24 | 55 | 26 |
| 5 | Cole Christiaens | Victoria Shamrocks | 16 | 28 | 17 | 45 | 6 |
| 6 | Ryan Benesch | Ladner Pioneers | 7 | 22 | 20 | 42 | 2 |
| 7 | Jean-Luc Chetner | North Shore Indians | 10 | 19 | 17 | 36 | 30 |
| 8 | Ryan Keith | Ladner Pioneers | 15 | 14 | 22 | 36 | 15 |
| 9 | Chase McIntyre | North Shore Indians | 14 | 18 | 16 | 34 | 7 |
| 10 | Bobby Kidd | North Shore Indians | 11 | 13 | 21 | 34 | 17 |
| 11 | Colin Bell | Victoria Shamrocks | 16 | 12 | 22 | 34 | 44 |
| 12 | Brian Gillis | North Shore Indians | 13 | 11 | 21 | 32 | 2 |
| 13 | Zach Herreweyers | Ladner Pioneers | 11 | 17 | 13 | 30 | 10 |
| 14 | Nate Marken | New Westminster Salmonbellies | 14 | 12 | 18 | 30 | 0 |
| 15 | Brandon Goodwin | North Shore Indians | 11 | 16 | 10 | 26 | 9 |
| 16 | Jake Mickelson | Ladner Pioneers | 8 | 5 | 20 | 25 | 2 |
| 17 | Marcus Wooden | North Shore Indians | 10 | 13 | 11 | 24 | 6 |
| 18 | Aidan Baker | North Shore Indians | 15 | 5 | 19 | 24 | 8 |
| 19 | Jakob Doucet | Ladner Pioneers | 14 | 13 | 10 | 23 | 22 |
| 20 | Steven Neufeld | Port Coquitlam Saints | 14 | 10 | 13 | 23 | 2 |
| 21 | Kalan MacKay | New Westminster Salmonbellies | 11 | 11 | 11 | 22 | 2 |
| 22 | Reese Robinson | New Westminster Salmonbellies | 11 | 7 | 14 | 21 | 0 |
| 23 | Dylan Lacroix | Ladner Pioneers | 11 | 12 | 8 | 20 | 4 |
| 24 | Jeff Cornwall | Ladner Pioneers | 9 | 10 | 10 | 20 | 0 |
| 25 | Steve McKinlay | North Shore Indians | 10 | 7 | 13 | 20 | 7 |
Teams in this Competition
All teamsCACoquitlam Adanacs38 playersCBCoquitlam Bandits78 playersLPLadner Pioneers113 playersLWLangley Warriors39 playersNTNanaimo Timbermen99 playersNWNew Westminster Salmonbellies202 playersNSNorth Shore Indians150 playersPCPort Coquitlam Saints42 playersRCRoyal City Capitals44 playersVRValley Rebels38 playersVSVictoria Shamrocks93 playersVWVictoria Wolves39 players