League Hub
West Coast Junior Lacrosse League
Junior B · British Columbia · Canada
2025 Provincials Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tory Bains | Saanich Express | 4 | 11 | 6 | 17 | 18 |
| 2 | Lucas Standish | Westshore Bears | 4 | 10 | 6 | 16 | 0 |
| 3 | Julian Prestia | Coquitlam Adanacs Gold | 4 | 8 | 8 | 16 | 2 |
| 4 | Grayson Pinchin | Langley Thunder | 4 | 11 | 1 | 12 | 0 |
| 5 | Colton Hauser | Saanich Express | 4 | 6 | 6 | 12 | 6 |
| 6 | Ryken Clay-Mehnert | Coquitlam Adanacs Gold | 4 | 5 | 6 | 11 | 4 |
| 7 | Emilio Camele | Coquitlam Adanacs Gold | 4 | 4 | 7 | 11 | 7 |
| 8 | Jace Morton | Westshore Bears | 4 | 5 | 4 | 9 | 6 |
| 9 | Jake Newby | Langley Thunder | 4 | 3 | 6 | 9 | 6 |
| 10 | Tyler Deli-Carri | Saanich Express | 2 | 3 | 6 | 9 | 2 |
| 11 | Aodhan Hildebrandt | Westshore Bears | 2 | 4 | 4 | 8 | 0 |
| 12 | Cooper Arbuthnot | Langley Thunder | 4 | 4 | 4 | 8 | 30 |
| 13 | Madden Nobauer | Langley Thunder | 4 | 5 | 2 | 7 | 0 |
| 14 | Matthew Bailey | Coquitlam Adanacs Gold | 4 | 5 | 2 | 7 | 2 |
| 15 | Brady Ashworth | Coquitlam Adanacs Gold | 3 | 4 | 3 | 7 | 2 |
| 16 | Beckett Robinson | Saanich Express | 4 | 3 | 3 | 6 | 2 |
| 17 | Makale Chekaluk | Coquitlam Adanacs Gold | 4 | 2 | 4 | 6 | 2 |
| 18 | Julian Albert | Coquitlam Adanacs Gold | 4 | 1 | 5 | 6 | 2 |
| 19 | Nick Lindvik | Coquitlam Adanacs Gold | 3 | 4 | 1 | 5 | 5 |
| 20 | Kaylan Sawyer | Westshore Bears | 4 | 3 | 2 | 5 | 2 |
| 21 | Nate Murray | Saanich Express | 3 | 3 | 2 | 5 | 0 |
| 22 | Logan Huber | Saanich Express | 3 | 1 | 4 | 5 | 0 |
| 23 | Carter Ashworth | Coquitlam Adanacs Gold | 2 | 4 | 0 | 4 | 2 |
| 24 | Joseph Diemand | Saanich Express | 4 | 4 | 0 | 4 | 2 |
| 25 | Macen Hamilton | Langley Thunder | 4 | 3 | 1 | 4 | 4 |
Teams in this Competition
All teamsAAdanacs25 playersBBears25 playersBLBurnaby Lakers34 playersCACoquitlam Adanacs38 playersCACoquitlam Adanacs Gold81 playersCACoquitlam Adanacs Purple58 playersDIDelta Islanders121 playersEExpress25 playersLTLangley Thunder54 playersLWLangley Warriors25 playersNWNew Westminster Salmonbellies74 playersNSNorth Shore Indians77 playersPCPort Coquitlam Saints132 playersPMPort Moody Thunder96 playersRMRidge Meadows Burrards24 playersSESaanich Express25 playersSFSouth Fraser Riptide100 playersSSturgeon25 playersSRSurrey Rebels62 playersVRValley Rebels28 playersVSValley Sturgeon81 playersWKWest Kootenay Timberwolves63 playersWBWestshore Bears24 players