League Hub
West Coast Junior Lacrosse League
Junior B · British Columbia · Canada
2023 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sam Esworthy | Surrey Rebels | 16 | 43 | 19 | 62 | 7 |
| 2 | Bryson Guss | North Shore Indians | 14 | 36 | 17 | 53 | 4 |
| 3 | Adam Dane | Coquitlam Adanacs Gold | 14 | 13 | 37 | 50 | 16 |
| 4 | Carter Williams | Coquitlam Adanacs Gold | 11 | 31 | 18 | 49 | 6 |
| 5 | Myles Archibold | Coquitlam Adanacs Gold | 13 | 21 | 22 | 43 | 25 |
| 6 | Gabe Rempel | Valley Sturgeon | 12 | 28 | 14 | 42 | 4 |
| 7 | Everett Vetterl | Valley Sturgeon | 15 | 18 | 22 | 40 | 4 |
| 8 | Luciano Gonzales | Surrey Rebels | 13 | 28 | 11 | 39 | 75 |
| 9 | Carter Mcintyre | Delta Islanders | 9 | 22 | 17 | 39 | 20 |
| 10 | Charlie Syberg-Olsen | Surrey Rebels | 16 | 22 | 16 | 38 | 12 |
| 11 | Matthew Bailey | Coquitlam Adanacs Purple | 15 | 14 | 23 | 37 | 25 |
| 12 | Thomas Jovanovic | Port Moody Thunder | 15 | 14 | 21 | 35 | 6 |
| 13 | Lucas Elliott | Coquitlam Adanacs Purple | 14 | 12 | 23 | 35 | 10 |
| 14 | Jeremiah Gibbs | Valley Sturgeon | 15 | 17 | 17 | 34 | 2 |
| 15 | Chris Black | Coquitlam Adanacs Purple | 11 | 21 | 8 | 29 | 4 |
| 16 | Darian Murray | Coquitlam Adanacs Gold | 11 | 18 | 11 | 29 | 28 |
| 17 | Aidan Graham | New Westminster Salmonbellies | 13 | 17 | 12 | 29 | 17 |
| 18 | Connor Mcconville | Coquitlam Adanacs Gold | 12 | 16 | 13 | 29 | 17 |
| 19 | Austin Goertz | Port Coquitlam Saints | 15 | 20 | 8 | 28 | 2 |
| 20 | Mattias Damsgaard | Port Coquitlam Saints | 12 | 13 | 14 | 27 | 2 |
| 21 | Rylen Bordeau | North Shore Indians | 13 | 13 | 14 | 27 | 5 |
| 22 | Ryken Clay-Mehnert | Coquitlam Adanacs Gold | 13 | 14 | 12 | 26 | 0 |
| 23 | Wyatt Mitchell | New Westminster Salmonbellies | 14 | 6 | 20 | 26 | 2 |
| 24 | Wyatt Pinkney | New Westminster Salmonbellies | 14 | 4 | 22 | 26 | 0 |
| 25 | Makale Chekaluk | Coquitlam Adanacs Gold | 14 | 8 | 16 | 24 | 2 |
Teams in this Competition
All teamsAAdanacs25 playersBBears25 playersBLBurnaby Lakers34 playersCACoquitlam Adanacs38 playersCACoquitlam Adanacs Gold81 playersCACoquitlam Adanacs Purple58 playersDIDelta Islanders121 playersEExpress25 playersLTLangley Thunder54 playersLWLangley Warriors25 playersNWNew Westminster Salmonbellies74 playersNSNorth Shore Indians77 playersPCPort Coquitlam Saints132 playersPMPort Moody Thunder96 playersRMRidge Meadows Burrards24 playersSESaanich Express25 playersSFSouth Fraser Riptide100 playersSSturgeon25 playersSRSurrey Rebels62 playersVRValley Rebels28 playersVSValley Sturgeon81 playersWKWest Kootenay Timberwolves63 playersWBWestshore Bears24 players