League Hub
West Coast Junior Lacrosse League
Junior B · British Columbia · Canada
2024 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Bryson Guss | North Shore Indians | 15 | 44 | 44 | 88 | 17 |
| 2 | Myles Archibold | Coquitlam Adanacs Gold | 16 | 30 | 57 | 87 | 29 |
| 3 | Rylen Bordeau | North Shore Indians | 15 | 39 | 30 | 69 | 10 |
| 4 | Case Laturnus | North Shore Indians | 10 | 40 | 25 | 65 | 12 |
| 5 | Adam Dane | Coquitlam Adanacs Gold | 12 | 39 | 21 | 60 | 10 |
| 6 | Matthew Bailey | Coquitlam Adanacs Purple | 13 | 36 | 20 | 56 | 12 |
| 7 | Darian Murray | Coquitlam Adanacs Gold | 12 | 20 | 33 | 53 | 13 |
| 8 | Tyson Ross | Port Coquitlam Saints | 9 | 30 | 20 | 50 | 4 |
| 9 | James Pratt | Port Moody Thunder | 16 | 32 | 11 | 43 | 32 |
| 10 | Everett Vetterl | Valley Sturgeon | 14 | 19 | 23 | 42 | 2 |
| 11 | Makale Chekaluk | Coquitlam Adanacs Gold | 15 | 18 | 23 | 41 | 15 |
| 12 | Carter Mcintyre | Delta Islanders | 9 | 21 | 19 | 40 | 14 |
| 13 | Carter Ashworth | Coquitlam Adanacs Gold | 13 | 19 | 19 | 38 | 4 |
| 14 | Myles Manolson | New Westminster Salmonbellies | 13 | 15 | 23 | 38 | 20 |
| 15 | Nolan Mclellan | New Westminster Salmonbellies | 13 | 25 | 12 | 37 | 55 |
| 16 | Julian Prestia | Coquitlam Adanacs Gold | 14 | 18 | 19 | 37 | 25 |
| 17 | Mattias Damsgaard | Port Coquitlam Saints | 14 | 14 | 23 | 37 | 4 |
| 18 | Oliver Hoegg | Delta Islanders | 15 | 16 | 20 | 36 | 12 |
| 19 | Thomas Jovanovic | Port Moody Thunder | 15 | 16 | 20 | 36 | 13 |
| 20 | Ayden Chilman | Port Coquitlam Saints | 11 | 20 | 15 | 35 | 60 |
| 21 | Liam Brine | New Westminster Salmonbellies | 13 | 17 | 18 | 35 | 15 |
| 22 | Lucas Elliott | Coquitlam Adanacs Purple | 14 | 12 | 23 | 35 | 8 |
| 23 | Kane Roberts | Valley Sturgeon | 12 | 19 | 15 | 34 | 4 |
| 24 | Jack Meyers | Coquitlam Adanacs Purple | 15 | 11 | 22 | 33 | 4 |
| 25 | Nate Brost | Delta Islanders | 16 | 20 | 11 | 31 | 12 |
Teams in this Competition
All teamsAAdanacs25 playersBBears25 playersBLBurnaby Lakers34 playersCACoquitlam Adanacs38 playersCACoquitlam Adanacs Gold81 playersCACoquitlam Adanacs Purple58 playersDIDelta Islanders121 playersEExpress25 playersLTLangley Thunder54 playersLWLangley Warriors25 playersNWNew Westminster Salmonbellies74 playersNSNorth Shore Indians77 playersPCPort Coquitlam Saints132 playersPMPort Moody Thunder96 playersRMRidge Meadows Burrards24 playersSESaanich Express25 playersSFSouth Fraser Riptide100 playersSSturgeon25 playersSRSurrey Rebels62 playersVRValley Rebels28 playersVSValley Sturgeon81 playersWKWest Kootenay Timberwolves63 playersWBWestshore Bears24 players