LS
Player Career
LIAM STEELE
D ยท Canada
NetFront Player ID 111442
6 seasons3 competitions3 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mavericks | RMLL Junior B Tier I | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2026 | Mavericks | RMLL Junior B Tier I | Regular | 15 | 1 | 2 | 3 | 21 |
| 2025 | Mavericks | RMLL Junior B Tier I | Playoffs | 3 | 2 | 3 | 5 | 0 |
| 2025 | Mavericks | RMLL Junior B Tier I | Regular | 15 | 1 | 10 | 11 | 2 |
| 2024 | Mavericks | RMLL Junior B Tier I | Playoffs | 8 | 0 | 3 | 3 | 0 |
| 2024 | Mavericks | RMLL Junior B Tier I | Regular | 17 | 1 | 9 | 10 | 20 |
| 2023 | Mavericks | RMLL Junior B Tier I | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mavericks | RMLL Junior B Tier I | Regular | 19 | 5 | 17 | 22 | 22 |
| 2022 | Stingers | RMLL Junior B Tier II | Playoffs | 3 | 2 | 4 | 6 | 0 |
| 2022 |
| Ontario Junior Lacrosse League | Regular | 20 | 2 | 0 | 2 | 24 |
| 2022 | Stingers | RMLL Junior B Tier II | Regular | 8 | 4 | 6 | 10 | 0 |
| 2021 |
| Ontario Junior Lacrosse League | Regular | 7 | 0 | 0 | 0 | 6 |