Team Statistics
Stingers
Junior B Tier II · Alberta · Canada
RMLL Junior B Tier II
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Carr | 6 | 82 | 84 | 75 | 159 | 24 |
| 2 | Braden Smith | 3 | 27 | 43 | 35 | 78 | 8 |
| 3 | Brandon Mcnalley | 2 | 20 | 28 | 40 | 68 | 40 |
| 4 | Connor Charlton | 5 | 48 | 38 | 26 | 64 | 121 |
| 5 | Logan Richards | 4 | 27 | 35 | 27 | 62 | 81 |
| 6 | Cole Hunter | 5 | 41 | 35 | 25 | 60 | 20 |
| 7 | Kale Horjus | 2 | 17 | 31 | 23 | 54 | 20 |
| 8 | Oliver Balliston | 2 | 32 | 16 | 35 | 51 | 31 |
| 9 | Samuel Potter | 5 | 49 | 28 | 18 | 46 | 13 |
| 10 | Jesse Kinniburgh | 5 | 51 | 23 | 21 | 44 | 158 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Randy Leibel | 3 | 22 | 0 | 0 | 0 | 0 |
| 2 | Logan Ogloff | 3 | 21 | 0 | 0 | 0 | 0 |
| 3 | Tucker Tremblay | 2 | 20 | 0 | 0 | 997 | 0 |
| 4 | Colin Heisler | 2 | 19 | 0 | 0 | 27 | 0 |
| 5 | Logan Fox | 2 | 17 | 0 | 0 | 0 | 0 |
| 6 | Logan Phillips | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | SAWYER SMITH | 2 | 11 | 0 | 0 | 305 | 0 |
| 8 | Morgan Gillespie | 1 | 10 | 0 | 0 | 426 | 0 |
| 9 | Josh Mcnalley | 1 | 10 | 0 | 0 | 28 | 0 |
| 10 | James Bouchard | 1 | 8 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2026 | Regular | Spencer Carr | 18 | 20 | 22 | 42 | 10 |
| 2026 | Regular | Oliver Balliston | 18 | 9 | 20 | 29 | 21 |
| 2026 | Regular | Rowan Horjus | 14 | 10 | 10 | 20 | 2 |
| 2026 | Regular | Tyler Kinniburgh | 18 | 4 | 10 | 14 | 42 |
| 2026 | Regular | Finn Bradbury | 7 | 6 | 7 | 13 | 0 |
| 2026 | Regular | Lowen Florence | 15 | 1 | 10 | 11 | 24 |
| 2026 | Regular | Jackson Fuhr | 16 | 1 | 8 | 9 | 11 |
| 2026 | Regular | Reid Stewart | 5 | 3 | 6 | 9 | 6 |
| 2026 | Regular | Dreshaun Sheppard | 2 | 5 | 1 | 6 | 0 |
| 2026 | Regular | Joshua Vandermeer | 6 | 0 | 6 | 6 | 8 |
| 2026 | Regular | Luke Coleman | 15 | 2 | 4 | 6 | 27 |
| 2026 | Regular | Mark Valliere | 1 | 4 | 2 | 6 | 0 |
| 2026 | Regular | Tevan Godder-Zimmer | 12 | 3 | 3 | 6 | 31 |
| 2026 | Regular | Sullivan Bell | 3 | 0 | 5 | 5 | 2 |
| 2026 | Regular | Mason Parks | 16 | 3 | 1 | 4 | 8 |
| 2026 | Regular | Cole Cadrin | 2 | 1 | 2 | 3 | 2 |
| 2026 | Regular | Kanein Baumung | 3 | 0 | 3 | 3 | 20 |
| 2026 | Regular | Riley Melanson | 16 | 1 | 2 | 3 | 4 |
| 2026 | Regular | Sam Young | 2 | 1 | 2 | 3 | 0 |
| 2026 | Regular | Wasey Scott | 15 | 1 | 2 | 3 | 4 |
| 2026 | Regular | Brody Rezansoff | 2 | 2 | 0 | 2 | 0 |
| 2026 | Regular | Finn Brodbury | 1 | 2 | 0 | 2 | 0 |
| 2026 | Regular | Jaxson Wilson | 5 | 1 | 1 | 2 | 2 |
| 2026 | Regular | Kale Horjus | 2 | 1 | 1 | 2 | 4 |
| 2026 | Regular | Arron Doka | 11 | 0 | 1 | 1 | 7 |
| 2026 | Regular | Brenden Miller | 2 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Connor Christiansen | 2 | 0 | 1 | 1 | 0 |
| 2026 | Regular | Julian Reber | 1 | 0 | 1 | 1 | 2 |
| 2026 | Regular | Ryder Raven | 16 | 0 | 1 | 1 | 2 |
| 2026 | Regular | Taeyo Shipman | 1 | 0 | 1 | 1 | 0 |
| 2026 | Regular | Tyson Tremblay | 13 | 1 | 0 | 1 | 6 |
| 2026 | Regular | Zane Miller | 4 | 0 | 1 | 1 | 0 |
| 2026 | Regular | Ben Grobowsky | 0 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Brenden Williams | 6 | 0 | 0 | 0 | 5 |
| 2026 | Regular | Charlie Ronan | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Kayson Webber | 6 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Morgan Gillespie | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Preston Sewell | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | SAWYER SMITH | 0 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Seth Duchscher | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | Morgan Gillespie | 10 | 0.00 | .799 | |||
| 2026 | Regular | SAWYER SMITH | 10 | 0.00 | .772 | |||
| 2026 | Regular | Ben Grobowsky | 1 | 0.00 | .902 |