Team Statistics
Slash
Senior B · Alberta · Canada
RMLL Senior B
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Andy Kent | 7 | 69 | 71 | 119 | 190 | 95 |
| 2 | Mike Koch | 8 | 86 | 82 | 89 | 171 | 89 |
| 3 | Dalen Crouse | 6 | 60 | 72 | 94 | 166 | 32 |
| 4 | Shaun Wilhelm | 5 | 49 | 44 | 64 | 108 | 10 |
| 5 | Greg Bourret | 3 | 34 | 45 | 43 | 88 | 4 |
| 6 | Ryan Polny | 7 | 72 | 33 | 39 | 72 | 54 |
| 7 | Jordan Cornfield | 2 | 19 | 33 | 38 | 71 | 20 |
| 8 | Jordon Wheaton | 4 | 37 | 31 | 40 | 71 | 40 |
| 9 | Brad Scott | 3 | 24 | 33 | 29 | 62 | 28 |
| 10 | Ryan McNish | 7 | 58 | 26 | 36 | 62 | 97 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Dryburgh | 6 | 59 | 0 | 0 | 0 | 0 |
| 2 | Norm Shaw | 5 | 34 | 0 | 0 | 0 | 0 |
| 3 | Tyrell Burge | 3 | 32 | 0 | 0 | 0 | 0 |
| 4 | Aaron Bold | 2 | 13 | 0 | 0 | 0 | 0 |
| 5 | Colton Mccaffrey | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | Trevor Vanbavel | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Matt Williams | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Mitch Anders | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Peter Weitzel | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jason Knight | 1 | 2 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2014 | Regular | Jordon Wheaton | 16 | 9 | 16 | 25 | 8 |
| 2014 | Regular | David Ahl | 13 | 6 | 15 | 21 | 4 |
| 2014 | Regular | Brad Scott | 11 | 9 | 11 | 20 | 6 |
| 2014 | Regular | Cale Allan | 16 | 2 | 15 | 17 | 8 |
| 2014 | Regular | David Lehman | 10 | 4 | 11 | 15 | 12 |
| 2014 | Regular | Thomas Sterparn | 16 | 6 | 9 | 15 | 2 |
| 2014 | Regular | Calvin Roberts | 12 | 9 | 3 | 12 | 51 |
| 2014 | Regular | Nathanael Greter | 14 | 5 | 7 | 12 | 12 |
| 2014 | Regular | Craig Espihno | 5 | 3 | 3 | 6 | 4 |
| 2014 | Regular | Colton Mccaffrey | 1 | 0 | 5 | 5 | 0 |
| 2014 | Regular | Mike Koch | 3 | 1 | 4 | 5 | 2 |
| 2014 | Regular | Paul Koch | 3 | 1 | 3 | 4 | 0 |
| 2014 | Regular | Rory Turner | 5 | 2 | 1 | 3 | 0 |
| 2014 | Regular | Tyler Douglas | 2 | 1 | 2 | 3 | 4 |
| 2014 | Regular | Aaron Bold | 0 | 0 | 2 | 2 | 0 |
| 2014 | Regular | Peter Grigg | 13 | 1 | 1 | 2 | 28 |
| 2014 | Regular | Adam Tomkow | 4 | 0 | 1 | 1 | 16 |
| 2014 | Regular | Dan Clark | 6 | 0 | 1 | 1 | 2 |
| 2014 | Regular | Earl Blakely | 12 | 0 | 1 | 1 | 0 |
| 2014 | Regular | Eric Mackay | 3 | 0 | 1 | 1 | 0 |
| 2014 | Regular | Ken Kaminski-Raab | 12 | 1 | 0 | 1 | 0 |
| 2014 | Regular | Kirby Zdrill | 2 | 1 | 0 | 1 | 0 |
| 2014 | Regular | Steve Samuelson | 11 | 0 | 1 | 1 | 0 |
| 2014 | Regular | Calum Robertson | 1 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Chad Gendall | 1 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Cris Anderson | 3 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Dan Sams | 0 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Logan Burns | 10 | 0 | 0 | 0 | 6 |
| 2014 | Regular | Matt Satie | 2 | 0 | 0 | 0 | 6 |
| 2014 | Regular | Matt Williams | 0 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Norm Shaw | 1 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Ryan Polny | 0 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Ryan Vogrig | 2 | 0 | 0 | 0 | 0 |
| 2014 | Regular | Tim Nolte | 6 | 0 | 0 | 0 | 2 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2014 | Regular | Colton Mccaffrey | 12 | 0.00 | .000 | |||
| 2014 | Regular | Aaron Bold | 4 | 0.00 | .000 | |||
| 2014 | Regular | Matt Williams | 3 | 0.00 | .000 | |||
| 2014 | Regular | Norm Shaw | 3 | 0.00 | .000 |