Team Statistics
Silverbacks
Senior B · Alberta · Canada
RMLL Senior B
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Vellner | 2 | 33 | 44 | 32 | 76 | 25 |
| 2 | Spencer Lee | 2 | 31 | 24 | 47 | 71 | 2 |
| 3 | Troy Klaus | 2 | 26 | 12 | 33 | 45 | 20 |
| 4 | Ryan Beatson | 2 | 12 | 21 | 18 | 39 | 20 |
| 5 | Dustin Bell | 1 | 12 | 16 | 7 | 23 | 10 |
| 6 | Trent Olesen | 2 | 32 | 6 | 13 | 19 | 16 |
| 7 | Skyler Sargeant | 2 | 24 | 4 | 15 | 19 | 0 |
| 8 | Jayce Grebinski | 2 | 18 | 11 | 7 | 18 | 4 |
| 9 | Andrew Buchanan | 2 | 12 | 9 | 9 | 18 | 18 |
| 10 | Trevor Howse | 1 | 13 | 6 | 10 | 16 | 0 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Darrian Banack | 2 | 31 | 0 | 0 | 82 | 0 |
| 2 | Adam Mooney | 2 | 30 | 0 | 0 | 134 | 0 |
| 3 | Collin Lampard | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jared Ferguson | 1 | 1 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2018 | Regular | Spencer Lee | 14 | 13 | 23 | 36 | 0 |
| 2018 | Regular | Mitchell Vellner | 15 | 17 | 15 | 32 | 19 |
| 2018 | Regular | Dustin Bell | 12 | 16 | 7 | 23 | 10 |
| 2018 | Regular | Troy Klaus | 12 | 5 | 12 | 17 | 10 |
| 2018 | Regular | Eric Reierson | 4 | 6 | 7 | 13 | 0 |
| 2018 | Regular | Skyler Sargeant | 11 | 2 | 11 | 13 | 0 |
| 2018 | Regular | Ryan Strome Rd | 13 | 3 | 7 | 10 | 42 |
| 2018 | Regular | Tyler Mcrobbie | 4 | 2 | 6 | 8 | 0 |
| 2018 | Regular | Jayce Grebinski | 6 | 4 | 3 | 7 | 2 |
| 2018 | Regular | Scott Ebbert | 4 | 4 | 3 | 7 | 2 |
| 2018 | Regular | Tucker Dougherty | 5 | 3 | 4 | 7 | 2 |
| 2018 | Regular | Kane Weik | 15 | 2 | 2 | 4 | 10 |
| 2018 | Regular | Pearce Just | 13 | 1 | 3 | 4 | 7 |
| 2018 | Regular | Shandi Werenka | 5 | 1 | 3 | 4 | 0 |
| 2018 | Regular | Trent Olesen | 16 | 1 | 3 | 4 | 10 |
| 2018 | Regular | Andrew Buchanan | 2 | 1 | 2 | 3 | 0 |
| 2018 | Regular | Jordan Waddell | 1 | 0 | 3 | 3 | 0 |
| 2018 | Regular | Justin Moltzahn | 2 | 1 | 2 | 3 | 2 |
| 2018 | Regular | Adam Mooney | 0 | 0 | 2 | 2 | 0 |
| 2018 | Regular | Darrian Banack | 1 | 0 | 2 | 2 | 0 |
| 2018 | Regular | Londyn Chu | 2 | 0 | 2 | 2 | 0 |
| 2018 | Regular | Mack Hawthorne | 9 | 2 | 0 | 2 | 16 |
| 2018 | Regular | Adam Ferguson | 4 | 0 | 1 | 1 | 0 |
| 2018 | Regular | Braeden Krips | 8 | 0 | 1 | 1 | 17 |
| 2018 | Regular | James Wood | 1 | 1 | 0 | 1 | 6 |
| 2018 | Regular | Jordy Potter | 1 | 0 | 1 | 1 | 2 |
| 2018 | Regular | Randy Hanger | 1 | 0 | 1 | 1 | 0 |
| 2018 | Regular | Riley Loucks | 3 | 0 | 1 | 1 | 0 |
| 2018 | Regular | Sheridan Cook | 1 | 0 | 1 | 1 | 0 |
| 2018 | Regular | Aaron Cunningham | 1 | 0 | 0 | 0 | 7 |
| 2018 | Regular | Brad Schnitzler | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Brenden Mandrusiak | 7 | 0 | 0 | 0 | 6 |
| 2018 | Regular | Cale Allan | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Calvin Campbell | 2 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Collin Lampard | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Dallas Phillips | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Erik Bullanoff | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Hunter Thudium | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Jared Ferguson | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Justin Kinnear | 3 | 0 | 0 | 0 | 9 |
| 2018 | Regular | Kevin Brown | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Kole Weik | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Lee Bobbitt | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Reid Swier | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Rhett Ritter | 4 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Riley Rockarts | 2 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Ryan Beatson | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Ryan Matejka | 5 | 0 | 0 | 0 | 2 |
| 2018 | Regular | Travis Mizera | 1 | 0 | 0 | 0 | 2 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2018 | Regular | Adam Mooney | 13 | 14.30 | .763 | |||
| 2018 | Regular | Darrian Banack | 13 | 8.50 | .690 | |||
| 2018 | Regular | Collin Lampard | 1 | 0.00 | .000 | |||
| 2018 | Regular | Jared Ferguson | 1 | 0.00 | .000 |