Team Statistics
Titans Tier II
Junior B Tier II · Alberta · Canada
RMLL Junior B Tier II
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Colbert | 9 | 89 | 129 | 133 | 262 | 348 |
| 2 | Jack Romaniuk | 6 | 64 | 112 | 133 | 245 | 38 |
| 3 | Sam Clayton | 9 | 55 | 112 | 123 | 235 | 369 |
| 4 | Alex Hominiuk | 7 | 64 | 117 | 81 | 198 | 35 |
| 5 | Paxton Fleming | 6 | 53 | 80 | 113 | 193 | 139 |
| 6 | Austin Kuzyk | 7 | 66 | 82 | 89 | 171 | 99 |
| 7 | Brodie Lord | 6 | 52 | 71 | 98 | 169 | 30 |
| 8 | Chris Orchin | 8 | 64 | 78 | 76 | 154 | 162 |
| 9 | Bryce Moffat | 9 | 67 | 84 | 60 | 144 | 260 |
| 10 | Khalib Whibbs | 5 | 41 | 58 | 61 | 119 | 21 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Devyn Paul | 7 | 68 | 0 | 0 | 0 | 0 |
| 2 | Ty Mitchell | 5 | 50 | 0 | 0 | 647 | 0 |
| 3 | Adam Regehr T3 | 6 | 43 | 0 | 0 | 219 | 0 |
| 4 | Matt Karim | 7 | 40 | 0 | 0 | 0 | 0 |
| 5 | Campbell Burdenie | 4 | 29 | 0 | 0 | 190 | 0 |
| 6 | Josh Seide | 3 | 22 | 0 | 0 | 0 | 0 |
| 7 | Sheldon Lemaine | 2 | 18 | 0 | 0 | 0 | 0 |
| 8 | Deegan Scott | 1 | 10 | 0 | 0 | 409 | 0 |
| 9 | Danny Bowens | 1 | 10 | 0 | 0 | 344 | 0 |
| 10 | CHASE SMITH | 2 | 8 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2026 | Regular | Grady Thompson | 10 | 16 | 15 | 31 | 49 |
| 2026 | Regular | Caden Duchscher | 16 | 19 | 9 | 28 | 27 |
| 2026 | Regular | Luke Mitchell | 17 | 9 | 16 | 25 | 21 |
| 2026 | Regular | Kai Levesque | 16 | 6 | 16 | 22 | 2 |
| 2026 | Regular | Archer Hoeft | 11 | 7 | 6 | 13 | 25 |
| 2026 | Regular | Ronan Hoover | 16 | 5 | 8 | 13 | 54 |
| 2026 | Regular | David Cowan | 16 | 1 | 5 | 6 | 18 |
| 2026 | Regular | Easton Arndt | 1 | 5 | 0 | 5 | 5 |
| 2026 | Regular | Liam Elzinga | 6 | 3 | 2 | 5 | 10 |
| 2026 | Regular | Ethan Oldford | 3 | 3 | 1 | 4 | 0 |
| 2026 | Regular | Gunnar Bostrom | 12 | 1 | 3 | 4 | 2 |
| 2026 | Regular | Jacob Amyotte | 4 | 1 | 3 | 4 | 2 |
| 2026 | Regular | Westin Woods | 5 | 2 | 2 | 4 | 0 |
| 2026 | Regular | Declan Briton | 1 | 2 | 1 | 3 | 4 |
| 2026 | Regular | Keegan St. Cyr | 1 | 2 | 1 | 3 | 0 |
| 2026 | Regular | Nate Eggins | 2 | 0 | 3 | 3 | 4 |
| 2026 | Regular | Parker Nadalin | 2 | 1 | 2 | 3 | 0 |
| 2026 | Regular | Tj Pickhardt | 1 | 3 | 0 | 3 | 0 |
| 2026 | Regular | Cohen Tomaszyk | 4 | 1 | 1 | 2 | 0 |
| 2026 | Regular | Hudson Donnelly | 2 | 0 | 2 | 2 | 0 |
| 2026 | Regular | Jason Andre | 3 | 1 | 1 | 2 | 6 |
| 2026 | Regular | Oliver Spila | 1 | 2 | 0 | 2 | 0 |
| 2026 | Regular | Brody Dreger | 3 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Cooper Thompson | 1 | 1 | 0 | 1 | 6 |
| 2026 | Regular | Dawson Link | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Deegan Scott | 0 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Jack Ozeroff | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Kaiden Mcnary | 0 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Liam O'brien | 1 | 0 | 1 | 1 | 0 |
| 2026 | Regular | Liam Yaniw | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | Matthew Drolet | 17 | 1 | 0 | 1 | 20 |
| 2026 | Regular | Shane Laycock | 15 | 0 | 1 | 1 | 0 |
| 2026 | Regular | Aiden Carruthers | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Callen Hoeft | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Cooper Reed | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Cortlan Holts | 14 | 0 | 0 | 0 | 10 |
| 2026 | Regular | Danny Bowens | 0 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Dylan D'amico | 8 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Ethan Wright-Lewis | 2 | 0 | 0 | 0 | 2 |
| 2026 | Regular | Evander Rossman | 12 | 0 | 0 | 0 | 0 |
| 2026 | Regular | George Heard | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Hudson Beeler | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Hunter Chipps | 10 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Jack Warren | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Kael Teskey | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Kellen Gosick | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Liam Mitchell | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Logan Grainger | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Nash Delainey | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Peter Michaelchuk | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Quinn Manning | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Riley Dehaan | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Seth Mcleod | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Tristan Laramee | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | Xavier Anderson | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | Danny Bowens | 10 | 0.00 | .748 | |||
| 2026 | Regular | Deegan Scott | 10 | 0.00 | .750 | |||
| 2026 | Regular | Kaiden Mcnary | 5 | 0.00 | .774 |