Team Statistics
Historical Team Unavailable
Junior A · Alberta · Canada
RMLL Junior A
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Wallin | 1 | 6 | 15 | 9 | 24 | 6 |
| 2 | Tyler Melnyk | 2 | 5 | 9 | 12 | 21 | 2 |
| 3 | Keil Donahue | 1 | 5 | 8 | 10 | 18 | 4 |
| 4 | Spencer Lorenz | 1 | 5 | 8 | 9 | 17 | 6 |
| 5 | Joe Lehman | 1 | 4 | 8 | 8 | 16 | 2 |
| 6 | Richard Thompson | 1 | 5 | 6 | 10 | 16 | 2 |
| 7 | Dan Farmer | 1 | 4 | 9 | 6 | 15 | 2 |
| 8 | David Ahl | 1 | 6 | 7 | 7 | 14 | 8 |
| 9 | Sean Pesowski | 2 | 5 | 7 | 7 | 14 | 0 |
| 10 | Dallas Ehrhardt | 2 | 5 | 6 | 6 | 12 | 2 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Houghton | 2 | 12 | 0 | 0 | 0 | 0 |
| 2 | Darren Zwack | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Mitch Anders | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Trevor Van Bavel | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Cory Burton | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Riley Sheen | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ryan Mcbride | 1 | 1 | 0 | 0 | 0 | 0 |
Player Statistics
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2010 | Regular | Andrew Houghton | 6 | 0.00 | .000 | |||
| 2010 | Regular | Cory Burton | 5 | 0.00 | .000 | |||
| 2010 | Regular | Riley Sheen | 4 | 0.00 | .000 | |||
| 2010 | Regular | Ryan Mcbride | 1 | 0.00 | .000 |