Team Statistics
Six Nations Stealth
Junior C · Ontario · Canada
Ontario Junior C Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | BRIAN LAFORME | 6 | 69 | 126 | 149 | 275 | 8 |
| 2 | JACKSEN HENHAWK | 6 | 60 | 109 | 51 | 160 | 90 |
| 3 | RYKER POWLESS | 4 | 47 | 58 | 99 | 157 | 77 |
| 4 | WILL ROWE | 4 | 43 | 47 | 71 | 118 | 106 |
| 5 | TYLAN HILL | 4 | 36 | 50 | 61 | 111 | 54 |
| 6 | NOAH MCQUEEN | 6 | 48 | 29 | 69 | 98 | 41 |
| 7 | RANDON GREENE | 2 | 22 | 44 | 29 | 73 | 42 |
| 8 | JAKE SKYE | 4 | 46 | 46 | 22 | 68 | 65 |
| 9 | JAKE HEINBUCK | 4 | 27 | 22 | 27 | 49 | 34 |
| 10 | JASON CAYUGA | 3 | 25 | 12 | 33 | 45 | 122 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | KAYDEN HEARN | 6 | 51 | 28 | 19 | 467 | 0 |
| 2 | CARTER MARTIN | 4 | 17 | 9 | 2 | -1 | 0 |
| 3 | EMMETT STYRES | 2 | 12 | 1 | 6 | 74 | 0 |
| 4 | COLLIN DOXTATOR | 2 | 3 | 3 | 0 | -17 | 0 |
| 5 | KAWLIGA MARACLE-HILL | 1 | 3 | 1 | 0 | -12 | 0 |
| 6 | MOAGI BUFFALO | 2 | 3 | 1 | 2 | -22 | 0 |
| 7 | COLLIN DOXDATOR | 1 | 1 | 1 | 0 | -6 | 0 |
| 8 | HAGWAS HILL | 1 | 1 | 0 | 0 | 40 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2026 | Regular | BRIAN LAFORME | 16 | 25 | 52 | 77 | 4 |
| 2026 | Regular | RYKER POWLESS | 12 | 25 | 27 | 52 | 15 |
| 2026 | Regular | JACKSEN HENHAWK | 15 | 34 | 14 | 48 | 24 |
| 2026 | Regular | RANDON GREENE | 11 | 30 | 16 | 46 | 24 |
| 2026 | Regular | WILL ROWE | 12 | 19 | 23 | 42 | 29 |
| 2026 | Regular | RYERSYN MONTOUR | 16 | 16 | 12 | 28 | 25 |
| 2026 | Regular | NOAH MCQUEEN | 12 | 10 | 17 | 27 | 2 |
| 2026 | Regular | JAKE SKYE | 14 | 17 | 9 | 26 | 15 |
| 2026 | Regular | JASON CAYUGA | 13 | 1 | 19 | 20 | 58 |
| 2026 | Regular | MASON MCNAUGHTON | 12 | 1 | 18 | 19 | 8 |
| 2026 | Regular | TERRELL GARLOW | 8 | 8 | 8 | 16 | 41 |
| 2026 | Regular | WAHSA THOMAS | 11 | 3 | 10 | 13 | 12 |
| 2026 | Regular | JAKE HEINBUCK | 3 | 3 | 6 | 9 | 6 |
| 2026 | Regular | ASHTON NICHOLAS | 10 | 3 | 5 | 8 | 6 |
| 2026 | Regular | LOGAN DOXTATOR | 11 | 4 | 4 | 8 | 10 |
| 2026 | Regular | BRAEDYN FRANCIS | 10 | 0 | 6 | 6 | 12 |
| 2026 | Regular | COLTON JOHNSON | 1 | 6 | 0 | 6 | 0 |
| 2026 | Regular | Cooper Anderson | 6 | 1 | 3 | 4 | 15 |
| 2026 | Regular | TALEN JOHNSON | 4 | 2 | 2 | 4 | 7 |
| 2026 | Regular | CARSON JAMIESON | 10 | 0 | 3 | 3 | 6 |
| 2026 | Regular | KELLY HENHAWK | 12 | 0 | 2 | 2 | 12 |
| 2026 | Regular | LAYTEN MYERS | 14 | 0 | 2 | 2 | 14 |
| 2026 | Regular | RILEY HESS | 11 | 1 | 1 | 2 | 2 |
| 2026 | Regular | BRAD GREEN | 10 | 0 | 1 | 1 | 10 |
| 2026 | Regular | KEATON SANDY | 8 | 0 | 1 | 1 | 4 |
| 2026 | Regular | RHYS DOOLITTLE | 13 | 1 | 0 | 1 | 0 |
| 2026 | Regular | TRITON MCNAUGHTON | 1 | 0 | 1 | 1 | 0 |
| 2026 | Regular | ANERAHTINE GREEN | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | ANTHRTINE GREEN | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | DONAVIN LONGBOAT | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | PRESLEY GEORGE | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | TRAE JACOBS | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | KAYDEN HEARN | 9 | 7 | 2 | 9.56 | .745 | 0 |
| 2026 | Regular | CARTER MARTIN | 6 | 5 | 0 | 8.36 | .000 | 0 |
| 2026 | Regular | COLLIN DOXTATOR | 2 | 2 | 0 | 8.13 | .000 | 0 |