TB
Player Career
Tye Belanger
Goaltender ยท Canada
NetFront Player ID 116043
10 seasons4 competitions6 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019 | Knights | RMLL Senior B | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2019 | Knights | RMLL Senior B | Regular | 2 | 0 | 5 | 5 | 0 |
| 2017-18 | Vancouver Stealth | National Lacrosse League | Regular | 9 | 0 | 1 | 1 | 0 |
| 2016-17 | Vancouver Stealth | National Lacrosse League | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2016-17 | Vancouver Stealth | National Lacrosse League | Regular | 18 | 0 | 13 | 13 | 0 |
| 2016 | New England Black Wolves | National Lacrosse League | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2016 | New England Black Wolves | National Lacrosse League | Regular | 18 | 0 | 2 | 2 | 2 |
| 2015 | New England Black Wolves | National Lacrosse League | Regular | 18 | 0 | 1 | 1 | 0 |
| 2013-14 |
| National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2013-14 |
| National Lacrosse League | Regular | 18 | 0 | 0 | 0 | 0 |
| 2013 |
| National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2013 |
| National Lacrosse League | Regular | 9 | 0 | 4 | 4 | 0 |
| 2012 |
| National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2012 |
| National Lacrosse League | Regular | 6 | 0 | 0 | 0 | 0 |
| Season | Team | League | Phase | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Regular 2015 | Burnaby Lakers | Western Lacrosse Association | Regular | 15 | 8 | 6 | 7.85 | .838 | 0 |
| 2026 | Paris RiverWolves | Arena Lacrosse League | Regular | 12 | 3 | 7 | 18.96 | .416 | 0 |
| 2019 | Knights | RMLL Senior B | Playoffs | 3 | 11.60 | .796 | |||
| 2019 | Knights | RMLL Senior B | Regular | 10 | 6.50 | .849 | |||
| 2017-18 | Vancouver Stealth | National Lacrosse League | Regular | 9 | |||||
| 2016-17 | Vancouver Stealth | National Lacrosse League | Playoffs | 1 | |||||
| 2016-17 | Vancouver Stealth | National Lacrosse League | Regular | 18 | |||||
| 2016 | New England Black Wolves | National Lacrosse League | Playoffs | 3 | |||||
| 2016 | New England Black Wolves | National Lacrosse League | Regular | 18 | |||||
| 2015 | New England Black Wolves | National Lacrosse League | Regular | 18 | |||||
| 2013-14 |
| National Lacrosse League | Playoffs | 1 | |||||
| 2013-14 |
| National Lacrosse League | Regular | 18 | |||||
| 2013 |
| National Lacrosse League | Playoffs | 1 | |||||
| 2013 |
| National Lacrosse League | Regular | 9 | |||||
| 2012 |
| National Lacrosse League | Playoffs | 1 | |||||
| 2012 |
| National Lacrosse League | Regular | 6 |