TH
Player Career
THUNDER HILL
F ยท Canada
NetFront Player ID 111687
5 seasons3 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Six Nations Snipers | Arena Lacrosse League | Playoffs | 3 | 7 | 4 | 11 | 0 |
| 2026 | Six Nations Snipers | Arena Lacrosse League | Regular | 6 | 19 | 17 | 36 | 0 |
| 2025 | Six Nations Snipers | Arena Lacrosse League | Playoffs | 2 | 7 | 4 | 11 | 0 |
| 2025 |
| Major Series Lacrosse | Regular | 2 | 0 | 1 | 1 | 0 |
| 2025 |
| Major Series Lacrosse | Regular | 2 | 3 | 3 | 6 | 0 |
| 2025 | Six Nations Snipers | Arena Lacrosse League | Regular | 5 | 12 | 12 | 24 | 2 |
| 2024 | Six Nations Snipers | Arena Lacrosse League | Playoffs | 1 | 2 | 3 | 5 | 0 |
| 2024 | Six Nations Snipers | Arena Lacrosse League | Regular | 5 | 13 | 18 | 31 | 4 |
| 2023 | Six Nations Snipers | Arena Lacrosse League | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2023 | Six Nations Snipers | Arena Lacrosse League | Regular | 3 | 5 | 9 | 14 | 0 |
| 2022 | Six Nations Snipers | Arena Lacrosse League | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2022 |
| Ontario Junior Lacrosse League | Regular | 20 | 29 | 28 | 57 | 4 |
| 2022 | Six Nations Snipers | Arena Lacrosse League | Regular | 0 | 0 | 0 | 0 | 0 |