RC
Player Career
Ryan Campbell
D ยท Canada
NetFront Player ID 115437
8 seasons3 competitions6 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| Regular 2009 | Nanaimo Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2009 | Nanaimo Timbermen | Western Lacrosse Association | Regular | 18 | 18 | 34 | 52 | 8 |
| Regular 2007 | Burnaby Lakers | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2007 | Burnaby Lakers | Western Lacrosse Association | Regular | 6 | 0 | 0 | 0 | 4 |
| Regular 2005 | Burnaby Lakers | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2005 | Burnaby Lakers | Western Lacrosse Association | Regular | 18 | 3 | 9 | 12 | 18 |
| Playoffs 2007 | Burnaby Lakers | Western Lacrosse Association | Playoffs | 2 | 0 | 0 | 0 | 2 |
| Playoffs 2007 | Burnaby Lakers | Western Lacrosse Association | Regular | 0 | 0 | 0 | 0 | 0 |
| 2023 | Brampton Express | Arena Lacrosse League | Playoffs | 3 | 6 | 10 | 16 | 0 |
| 2023 | Brampton Express | Arena Lacrosse League | Regular | 13 | 24 | 49 | 73 | 14 |
| 2009 | Edmonton Rush | National Lacrosse League | Regular | 3 | 1 | 0 | 1 | 0 |
| 2001-02 |
| National Lacrosse League | Regular | 15 | 1 | 9 | 10 | 35 |
| 2000-01 | New York Saints | National Lacrosse League | Regular | 8 | 0 | 1 | 1 | 29 |