PJ
Player Career
Pat Jones
Canada
NetFront Player ID 115574
9 seasons1 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011 | Edmonton Rush | National Lacrosse League | Regular | 7 | 0 | 0 | 0 | 2 |
| 2010 | Edmonton Rush | National Lacrosse League | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2010 | Edmonton Rush | National Lacrosse League | Regular | 10 | 0 | 1 | 1 | 6 |
| 2009 | Portland LumberJax | National Lacrosse League | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2009 | Portland LumberJax | National Lacrosse League | Regular | 16 | 0 | 9 | 9 | 10 |
| 2007-08 | Portland LumberJax | National Lacrosse League | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2007-08 | Portland LumberJax | National Lacrosse League | Regular | 16 | 1 | 8 | 9 | 4 |
| 2006-07 | Portland LumberJax | National Lacrosse League | Regular | 16 | 0 | 5 | 5 | 2 |
| 2005-06 | Portland LumberJax | National Lacrosse League | Playoffs | 1 | 0 | 2 | 2 | 2 |
| 2005-06 | Portland LumberJax | National Lacrosse League | Regular | 11 | 0 | 4 | 4 | 14 |
| 2005 | Anaheim Storm | National Lacrosse League | Regular | 16 | 1 | 5 | 6 | 16 |
| 2003-04 |
| National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2003-04 |
| National Lacrosse League | Regular | 4 | 0 | 0 | 0 | 0 |
| 2002-03 |
| National Lacrosse League | Regular | 11 | 0 | 1 | 1 | 6 |