MR
Player Career
Mason Rockley
Canada
NetFront Player ID 113999
5 seasons4 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mounties | RMLL Senior B | Regular | 7 | 11 | 7 | 18 | 0 |
| 2025 | JrA Mounties | RMLL Junior A | Playoffs | 12 | 8 | 13 | 21 | 4 |
| 2025 | JrA Mounties | RMLL Junior A | Regular | 12 | 13 | 17 | 30 | 2 |
| 2024 | JrA Mounties | RMLL Junior A | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024 | JrA Mounties | RMLL Junior A | Regular | 13 | 9 | 18 | 27 | 0 |
| 2023 | JrA Mounties | RMLL Junior A | Playoffs | 12 | 5 | 9 | 14 | 4 |
| 2023 | JrA Mounties | RMLL Junior A | Regular | 13 | 12 | 11 | 23 | 2 |
| 2023 |
| Minto Cup | Tournament | 1 | 0 | 0 | 0 | 0 |
| 2022 | Shamrocks | RMLL Junior B Tier I | Playoffs | 7 | 12 | 12 | 24 | 0 |
| 2022 | JrA Mounties | RMLL Junior A | Regular | 3 | 0 | 3 | 3 | 2 |
| 2022 | Shamrocks | RMLL Junior B Tier I | Regular | 17 | 30 | 50 | 80 | 17 |