MN
Player Career
Marcus Needham
Canada
NetFront Player ID 113389
7 seasons4 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sr. Miners | RMLL Senior B | Playoffs | 5 | 5 | 9 | 14 | 2 |
| 2026 | Sr. Miners | RMLL Senior B | Regular | 11 | 11 | 22 | 33 | 5 |
| 2025 | Sr. Miners | RMLL Senior B | Playoffs | 6 | 3 | 12 | 15 | 4 |
| 2025 | Sr. Miners | RMLL Senior B | Regular | 5 | 2 | 8 | 10 | 20 |
| 2024 | Sr. Miners | RMLL Senior B | Playoffs | 8 | 12 | 25 | 37 | 2 |
| 2024 | Sr. Miners | RMLL Senior B | Regular | 12 | 16 | 30 | 46 | 4 |
| 2022 | Jr Miners | RMLL Junior A | Playoffs | 9 | 15 | 16 | 31 | 8 |
| 2022 | Jr Miners | RMLL Junior A | Regular | 14 | 18 | 42 | 60 | 16 |
| 2022 |
| Minto Cup | Tournament | 7 | 8 | 9 | 17 | 4 |
| 2019 | Jr Miners | RMLL Junior A | Playoffs | 4 | 1 | 6 | 7 | 2 |
| 2019 | Jr Miners | RMLL Junior A | Regular | 13 | 7 | 22 | 29 | 10 |
| 2018 | Jr Miners | RMLL Junior A | Regular | 15 | 8 | 17 | 25 | 15 |
| 2017 | Titans Tier I | RMLL Junior B Tier I | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2017 | Titans Tier I | RMLL Junior B Tier I | Regular | 4 | 0 | 3 | 3 | 12 |