LF
Player Career
Luke Forget
Canada
NetFront Player ID 115686
7 seasons2 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| Regular 2009 | Coquitlam Adanacs | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2009 | Coquitlam Adanacs | Western Lacrosse Association | Regular | 17 | 3 | 0 | 3 | 57 |
| Playoffs 2009 | Coquitlam Adanacs | Western Lacrosse Association | Playoffs | 9 | 0 | 4 | 4 | 4 |
| Playoffs 2009 | Coquitlam Adanacs | Western Lacrosse Association | Regular | 0 | 0 | 0 | 0 | 0 |
| 2009 | Portland LumberJax | National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2009 | Portland LumberJax | National Lacrosse League | Regular | 16 | 1 | 9 | 10 | 24 |
| 2007-08 |
| National Lacrosse League | Regular | 6 | 1 | 3 | 4 | 4 |
| 2006-07 |
| National Lacrosse League | Playoffs | 3 | 0 | 3 | 3 | 4 |
| 2006-07 |
| National Lacrosse League | Regular | 10 | 1 | 3 | 4 | 23 |
| 2005-06 | Portland LumberJax | National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2005-06 | Portland LumberJax | National Lacrosse League | Regular | 14 | 3 | 6 | 9 | 17 |
| 2005 |
| National Lacrosse League | Regular | 13 | 0 | 7 | 7 | 17 |