JG
Player Career
Joshua Goodman
Canada
NetFront Player ID 113987
5 seasons3 competitions3 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mounties | RMLL Senior B | Regular | 8 | 3 | 3 | 6 | 2 |
| 2025 | Mounties | RMLL Senior B | Playoffs | 7 | 6 | 6 | 12 | 11 |
| 2025 | Mounties | RMLL Senior B | Regular | 8 | 11 | 7 | 18 | 21 |
| 2024 | JrA Raiders | RMLL Junior A | Playoffs | 4 | 2 | 5 | 7 | 9 |
| 2024 | JrA Raiders | RMLL Junior A | Regular | 7 | 8 | 7 | 15 | 22 |
| 2024 |
| Minto Cup | Tournament | 1 | 0 | 1 | 1 | 0 |
| 2023 | JrA Raiders | RMLL Junior A | Playoffs | 6 | 3 | 3 | 6 | 4 |
| 2023 | JrA Raiders | RMLL Junior A | Regular | 9 | 14 | 8 | 22 | 12 |
| 2022 | JrA Raiders | RMLL Junior A | Playoffs | 5 | 2 | 1 | 3 | 10 |
| 2022 | JrA Raiders | RMLL Junior A | Regular | 7 | 4 | 2 | 6 | 20 |