JR
Player Career
Jordan Reed
R ยท Canada
NetFront Player ID 118705
5 seasons3 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| Mann Cup 2026 | Adanacs | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Mann Cup 2026 | Adanacs | Western Lacrosse Association | Regular | 1 | 0 | 0 | 0 | 0 |
| 2026 | Coquitlam Adanacs | BC Junior A Lacrosse League | Playoffs | 9 | 0 | 6 | 6 | 0 |
| 2026 | Adanacs | Western Lacrosse Association | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2026 | Coquitlam Adanacs | BC Junior A Lacrosse League | Regular | 18 | 11 | 10 | 21 | 12 |
| 2026 | Adanacs | Western Lacrosse Association | Regular | 0 | 0 | 0 | 0 | 0 |
| 2025 | Coquitlam Adanacs | BC Junior A Lacrosse League | Playoffs | 10 | 4 | 5 | 9 | 2 |
| 2025 | Coquitlam Adanacs | BC Junior A Lacrosse League | Regular | 16 | 5 | 14 | 19 | 4 |
| 2025 |
| Minto Cup | Tournament | 6 | 0 | 3 | 3 | 0 |
| 2024 | Coquitlam Adanacs | BC Junior A Lacrosse League | Playoffs | 7 | 3 | 2 | 5 | 0 |
| 2024 | Coquitlam Adanacs | BC Junior A Lacrosse League | Regular | 16 | 5 | 1 | 6 | 0 |
| 2024 |
| Minto Cup | Tournament | 5 | 0 | 2 | 2 | 0 |
| 2023 | Adanacs | BC Junior A Lacrosse League | Playoffs | 6 | 0 | 1 | 1 | 0 |
| 2023 | Adanacs | BC Junior A Lacrosse League | Regular | 18 | 7 | 8 | 15 | 6 |
| 2023 |
| Minto Cup | Tournament | 2 | 0 | 1 | 1 | 0 |