JN
Player Career
Jared Norris
Canada
NetFront Player ID 114483
4 seasons5 competitions5 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025 | Knights | RMLL Senior B | Playoffs | 3 | 3 | 4 | 7 | 7 |
| 2025 | Knights | RMLL Senior B | Regular | 7 | 4 | 12 | 16 | 4 |
| 2024 | JrA Raiders | RMLL Junior A | Playoffs | 4 | 4 | 2 | 6 | 0 |
| 2024 | Silvertips | RMLL Junior B Tier I | Playoffs | 6 | 17 | 10 | 27 | 10 |
| 2024 | JrA Raiders | RMLL Junior A | Regular | 5 | 7 | 4 | 11 | 4 |
| 2024 | Silvertips | RMLL Junior B Tier I | Regular | 11 | 28 | 28 | 56 | 12 |
| 2024 |
| Minto Cup | Tournament | 2 | 0 | 0 | 0 | 0 |
| 2023 | Silvertips | RMLL Junior B Tier I | Playoffs | 3 | 3 | 6 | 9 | 0 |
| 2023 | Silvertips | RMLL Junior B Tier I | Regular | 6 | 17 | 10 | 27 | 13 |
| 2018 | Sabrecats | RMLL Junior B Tier II | Regular | 4 | 1 | 1 | 2 | 0 |