JP
Player Career
Jacob Power
Canada
NetFront Player ID 113498
7 seasons5 competitions5 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sr. Miners | RMLL Senior B | Regular | 12 | 13 | 8 | 21 | 0 |
| 2025 | Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sr. Miners | RMLL Senior B | Playoffs | 6 | 5 | 1 | 6 | 0 |
| 2025 | Timbermen | Western Lacrosse Association | Regular | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sr. Miners | RMLL Senior B | Regular | 8 | 10 | 4 | 14 | 0 |
| 2024-25 |
| National Lacrosse League | Regular | 1 | 0 | 0 | 0 | 0 |
| 2024 | Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2024 | Timbermen | Western Lacrosse Association | Regular | 7 | 2 | 0 | 2 | 2 |
| 2022 | Jr Miners | RMLL Junior A | Playoffs | 5 | 4 | 2 | 6 | 0 |
| 2022 | Jr Miners | RMLL Junior A | Regular | 13 | 9 | 2 | 11 | 79 |
| 2022 |
| Minto Cup | Tournament | 6 | 4 | 2 | 6 | 6 |
| 2019 | Jr Miners | RMLL Junior A | Playoffs | 4 | 3 | 2 | 5 | 6 |
| 2019 | Jr Miners | RMLL Junior A | Regular | 15 | 15 | 6 | 21 | 9 |
| 2018 | Jr Miners | RMLL Junior A | Regular | 14 | 5 | 7 | 12 | 74 |