EP
Player Career
Eric Pacey
Canada
NetFront Player ID 115456
10 seasons1 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011 | Minnesota Swarm | National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2011 | Minnesota Swarm | National Lacrosse League | Regular | 8 | 0 | 2 | 2 | 16 |
| 2010 | Minnesota Swarm | National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2010 | Minnesota Swarm | National Lacrosse League | Regular | 13 | 3 | 2 | 5 | 23 |
| 2009 | Minnesota Swarm | National Lacrosse League | Regular | 9 | 0 | 3 | 3 | 8 |
| 2007-08 | Minnesota Swarm | National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2007-08 | Minnesota Swarm | National Lacrosse League | Regular | 15 | 2 | 8 | 10 | 12 |
| 2006-07 | Minnesota Swarm | National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2006-07 | Minnesota Swarm | National Lacrosse League | Regular | 12 | 1 | 5 | 6 | 40 |
| 2005-06 | Minnesota Swarm | National Lacrosse League | Playoffs | 1 | 1 | 0 | 1 | 0 |
| 2005-06 | Minnesota Swarm | National Lacrosse League | Regular | 13 | 2 | 3 | 5 | 20 |
| 2005 | Minnesota Swarm | National Lacrosse League | Regular | 13 | 2 | 5 | 7 | 14 |
| 2003-04 |
| National Lacrosse League | Regular | 1 | 0 | 0 | 0 | 0 |
| 2002-03 | Ottawa Rebel | National Lacrosse League | Regular | 13 | 3 | 5 | 8 | 11 |
| 2001-02 | Historical NLL Team | National Lacrosse League | Regular | 11 | 7 | 6 | 13 | 17 |