BD
Player Career
BEN DOHERTY
D ยท Canada
NetFront Player ID 111668
4 seasons4 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025 | Peterborough Timbermen | Arena Lacrosse League | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2025 | Peterborough Timbermen | Arena Lacrosse League | Regular | 9 | 1 | 1 | 2 | 17 |
| 2024 | Peterborough Timbermen | Arena Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024 | Clearview Crushers | Ontario Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2024 | Peterborough Timbermen | Arena Lacrosse League | Regular | 10 | 1 | 1 | 2 | 16 |
| 2024 | Clearview Crushers | Ontario Series Lacrosse | Regular | 0 | 0 | 0 | 0 | 0 |
| 2023 | Peterborough Timbermen | Arena Lacrosse League | Playoffs | 1 | 1 | 0 | 1 | 9 |
| 2023 | Clearview Crushers | Ontario Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2023 | Peterborough Timbermen | Arena Lacrosse League | Regular | 11 | 7 | 5 | 12 | 27 |
| 2023 | Clearview Crushers | Ontario Series Lacrosse | Regular | 9 | 6 | 2 | 8 | 19 |
| 2022 | Cobourg | Major Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2022 |
| Ontario Junior Lacrosse League | Regular | 15 | 1 | 2 | 3 | 42 |
| 2022 | Cobourg | Major Series Lacrosse | Regular | 1 | 0 | 0 | 0 | 0 |